Compare players
Week 11 matchups
Performances
| 80#77 | Rushing yards | 79#80 |
|---|---|---|
| 2#30 | Rushing touchdowns | 0#71 |
| 15#88 | Carries | 19#81 |
| 5.3#7 | Rushing yards per carry | 4.2#31 |
| 4#75 | Rushing first downs | 1#97 |
| -3.16#69 | Rushing EPA | -2.5#63 |
| 0 | Receptions | 16#30 |
| 0 | Targets | 23#22 |
| 0 | Receiving yards | 152#20 |
| 0 | Receiving touchdowns | 0#34 |
| 20#78 | PPR fantasy points | 39.1#57 |
| 2#42 | Rushing + receiving touchdowns | 0#74 |
| 2#42 | Offensive touchdowns | 0#74 |
| 4.4 | Yards after contact per carry | 1.6 |
| — | Attempts per broken tackle | 6.3 |
| 26.7 | Rushing first-down rate | 5.3 |
| 6.7 | 10+ yard carry rate | 5.3 |
| -0.21 | Rushing EPA per carry | -0.13 |
| — | Receiving yards per target | 6.6 |
| — | Average depth of target | -0.2 |
| — | Catch rate | 69.6 |
| — | Yards after catch per reception | 8.9 |
| — | Receiving drop percentage | 4.3 |
| — | Target share | 7.3 |
| — | Air-yard share | -0.2 |
| — | Weighted opportunity rating | 0.1 |
| — | Receiving EPA per target | 0.13 |
| — | Receiving EPA | 2.99 |
| 80 | Scrimmage yards | 231 |
| 4 | First downs | 9 |
| 0 | Fumbles | 0 |
| 1 | 20+ yard runs | 0 |
| 1 | 40+ yard runs | 0 |
| 0 | Receiving first downs | 8 |
| 0 | 20+ yard catches | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 20#76 | Half-PPR fantasy points | 31.1#61 |
| 20#73 | Standard fantasy points | 23.1#65 |

