Compare players
Week 11 matchups
Performances
| 132#52 | Passing yards | 191#47 |
|---|---|---|
| 1#44 | Passing touchdowns | 0#48 |
| 1 | Interceptions thrown | 0#1 |
| 16#50 | Completions | 23#44 |
| 32#50 | Pass attempts | 37#45 |
| 50#52 | Completion percentage | 62.2#32 |
| 58.3#49 | Passer rating | 75.4#39 |
| 4.1#52 | Passing yards per attempt | 5.2#49 |
| -0.37#50 | Passing EPA/Play | -0.17#41 |
| 6#50 | Passing first downs | 10#44 |
| -13.3#53 | Passing EPA | -7.32#44 |
| 4#44 | Sacks taken | 6#39 |
| 21#43 | Rushing yards | 25#39 |
| 0#30 | Rushing touchdowns | 1#14 |
| 1#44 | Offensive touchdowns | 1#44 |
| 1#44 | Passing + rushing touchdowns | 1#44 |
| 0#30 | Rushing + receiving touchdowns | 1#14 |
| 9.1 | Passing air yards per attempt | 6.5 |
| 19.3 | Bad throw percentage | 20.3 |
| -15 | Completion percentage over expectation | -3.2 |
| 17.7 | Passing pressure percentage | 42 |
| 4.2 | Rushing yards per carry | 3.6 |
| 0 | Yards after contact per carry | 0.4 |
| 20 | Rushing first-down rate | 42.9 |
| 20 | 10+ yard carry rate | 14.3 |
| -0.04 | Rushing EPA per carry | 0.11 |
| -0.18 | Rushing EPA | 0.78 |
| 116 | Total offense | 171 |
| 7 | First downs | 13 |
| 0 | Fumbles | 0 |
| 9.4#49 | PPR fantasy points | 16.1#44 |
| 3 | 20+ yard passes | 2 |
| 0 | 40+ yard passes | 0 |
| 1 | Rushing first downs | 3 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 9.4#49 | Half-PPR fantasy points | 16.1#44 |
| 9.4#49 | Standard fantasy points | 16.1#44 |

