Compare players
Week 11 matchups
Performances
| 628#12 | Rushing yards | 380#28 |
|---|---|---|
| 6#11 | Rushing touchdowns | 1#45 |
| 142#12 | Carries | 123#20 |
| 4.4#23 | Rushing yards per carry | 3.1#77 |
| 31#14 | Rushing first downs | 17#31 |
| -7.9#98 | Rushing EPA | -30.95#127 |
| 22#19 | Receptions | 46#2 |
| 30#14 | Targets | 59#1 |
| 136#22 | Receiving yards | 417#2 |
| 1#13 | Receiving touchdowns | 3#2 |
| 140.4#16 | PPR fantasy points | 149.7#14 |
| 7#12 | Rushing + receiving touchdowns | 4#17 |
| 7#12 | Offensive touchdowns | 4#17 |
| 1.9 | Yards after contact per carry | 1.6 |
| 11.8 | Attempts per broken tackle | 17.6 |
| 21.8 | Rushing first-down rate | 13.8 |
| 9.9 | 10+ yard carry rate | 4.1 |
| -0.06 | Rushing EPA per carry | -0.25 |
| 4.5 | Receiving yards per target | 7.1 |
| 0.7 | Average depth of target | 1.6 |
| 73.3 | Catch rate | 78 |
| 6.9 | Yards after catch per reception | 7.7 |
| 6.7 | Receiving drop percentage | 8.5 |
| 11.1 | Target share | 17.5 |
| 1 | Air-yard share | 3.4 |
| 0.2 | Weighted opportunity rating | 0.3 |
| -0.36 | Receiving EPA per target | 0.06 |
| -10.67 | Receiving EPA | 3.39 |
| 764 | Scrimmage yards | 797 |
| 35 | First downs | 34 |
| 1 | Fumbles | 0 |
| 3 | 20+ yard runs | 0 |
| 1 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 17 |
| 1 | 20+ yard catches | 6 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 129.4#15 | Half-PPR fantasy points | 126.7#16 |
| 118.4#15 | Standard fantasy points | 103.7#16 |

