Compare players
Week 11 matchups
Performances
| 628#12 | Rushing yards | 711#8 |
|---|---|---|
| 6#11 | Rushing touchdowns | 7#8 |
| 142#12 | Carries | 161#8 |
| 4.4#23 | Rushing yards per carry | 4.4#23 |
| 31#14 | Rushing first downs | 43#5 |
| -7.9#98 | Rushing EPA | 10.93#4 |
| 22#19 | Receptions | 31#8 |
| 30#14 | Targets | 36#9 |
| 136#22 | Receiving yards | 247#9 |
| 1#13 | Receiving touchdowns | 2#6 |
| 140.4#16 | PPR fantasy points | 180.8#5 |
| 7#12 | Rushing + receiving touchdowns | 9#7 |
| 7#12 | Offensive touchdowns | 9#7 |
| 1.9 | Yards after contact per carry | 1.9 |
| 11.8 | Attempts per broken tackle | 12.4 |
| 21.8 | Rushing first-down rate | 26.7 |
| 9.9 | 10+ yard carry rate | 11.8 |
| -0.06 | Rushing EPA per carry | 0.07 |
| 4.5 | Receiving yards per target | 6.9 |
| 0.7 | Average depth of target | -1 |
| 73.3 | Catch rate | 86.1 |
| 6.9 | Yards after catch per reception | 9.4 |
| 6.7 | Receiving drop percentage | 2.8 |
| 11.1 | Target share | 11.5 |
| 1 | Air-yard share | -1.3 |
| 0.2 | Weighted opportunity rating | 0.2 |
| -0.36 | Receiving EPA per target | 0.45 |
| -10.67 | Receiving EPA | 16.15 |
| 764 | Scrimmage yards | 958 |
| 35 | First downs | 56 |
| 1 | Fumbles | 1 |
| 3 | 20+ yard runs | 3 |
| 1 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 13 |
| 1 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 129.4#15 | Half-PPR fantasy points | 165.3#5 |
| 118.4#15 | Standard fantasy points | 149.8#6 |

