Compare players
Week 11 matchups
Performances
| 2,284#12 | Passing yards | 2,369#10 |
|---|---|---|
| 21#4 | Passing touchdowns | 20#6 |
| 5#31 | Interceptions thrown | 5#31 |
| 171#20 | Completions | 185#16 |
| 259#20 | Pass attempts | 264#19 |
| 66#14 | Completion percentage | 70.1#5 |
| 112.8#6 | Passer rating | 115.2#5 |
| 8.8#4 | Passing yards per attempt | 9#2 |
| 0.29#5 | Passing EPA/Play | 0.3#4 |
| 110#10 | Passing first downs | 114#8 |
| 79.74#3 | Passing EPA | 84.11#2 |
| 14#23 | Sacks taken | 13#27 |
| 106#18 | Rushing yards | 222#7 |
| 0#30 | Rushing touchdowns | 2#5 |
| 21#8 | Offensive touchdowns | 22#5 |
| 21#8 | Passing + rushing touchdowns | 22#5 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 8.5 | Passing air yards per attempt | 8 |
| 9.2 | Bad throw percentage | 14.5 |
| 4.2 | Completion percentage over expectation | 5.4 |
| 17.9 | Passing pressure percentage | 17.6 |
| 4.2 | Rushing yards per carry | 5.4 |
| 1.6 | Yards after contact per carry | 0.4 |
| 25 | Attempts per broken tackle | — |
| 40 | Rushing first-down rate | 58.5 |
| 12 | 10+ yard carry rate | 22 |
| 0.37 | Rushing EPA per carry | 0.42 |
| 9.34 | Rushing EPA | 17.15 |
| 2,268 | Total offense | 2,524 |
| 120 | First downs | 138 |
| 3 | Fumbles | 0 |
| 174#10 | PPR fantasy points | 203#4 |
| 33 | 20+ yard passes | 33 |
| 5 | 40+ yard passes | 6 |
| 10 | Rushing first downs | 24 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 2 |
| 0 | Rushing 2-point conversions | 0 |
| 174#10 | Half-PPR fantasy points | 203#4 |
| 174#10 | Standard fantasy points | 203#4 |

