Compare players
Week 11 matchups
Performances
| 383#27 | Rushing yards | 214#45 |
|---|---|---|
| 2#30 | Rushing touchdowns | 1#45 |
| 94#29 | Carries | 52#48 |
| 4.1#35 | Rushing yards per carry | 4.1#35 |
| 17#31 | Rushing first downs | 11#48 |
| -8.9#103 | Rushing EPA | -9.31#106 |
| 23#18 | Receptions | 1#104 |
| 26#20 | Targets | 3#94 |
| 128#25 | Receiving yards | 10#95 |
| 1#13 | Receiving touchdowns | 0#34 |
| 92.1#26 | PPR fantasy points | 27.4#70 |
| 3#27 | Rushing + receiving touchdowns | 1#54 |
| 3#27 | Offensive touchdowns | 1#54 |
| 1.8 | Yards after contact per carry | 2.6 |
| 15.7 | Attempts per broken tackle | 10.4 |
| 18.1 | Rushing first-down rate | 21.2 |
| 6.4 | 10+ yard carry rate | 11.5 |
| -0.1 | Rushing EPA per carry | -0.18 |
| 4.9 | Receiving yards per target | 3.3 |
| -1.6 | Average depth of target | -0.3 |
| 88.5 | Catch rate | 33.3 |
| 7.1 | Yards after catch per reception | 10 |
| 3.8 | Receiving drop percentage | 0 |
| 7.2 | Target share | 0.8 |
| -1.5 | Air-yard share | -0 |
| 0.1 | Weighted opportunity rating | 0 |
| -0.2 | Receiving EPA per target | -0.13 |
| -5.14 | Receiving EPA | -0.38 |
| 511 | Scrimmage yards | 224 |
| 24 | First downs | 12 |
| 0 | Fumbles | 2 |
| 3 | 20+ yard runs | 3 |
| 2 | 40+ yard runs | 0 |
| 7 | Receiving first downs | 1 |
| 1 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 80.6#26 | Half-PPR fantasy points | 26.9#67 |
| 69.1#27 | Standard fantasy points | 26.4#61 |

