Compare players
Week 11 matchups
Performances
| 383#27 | Rushing yards | 423#23 |
|---|---|---|
| 2#30 | Rushing touchdowns | 4#16 |
| 94#29 | Carries | 126#16 |
| 4.1#35 | Rushing yards per carry | 3.4#67 |
| 17#31 | Rushing first downs | 22#22 |
| -8.9#103 | Rushing EPA | -22.38#126 |
| 23#18 | Receptions | 25#13 |
| 26#20 | Targets | 29#16 |
| 128#25 | Receiving yards | 169#17 |
| 1#13 | Receiving touchdowns | 0#34 |
| 92.1#26 | PPR fantasy points | 108.2#21 |
| 3#27 | Rushing + receiving touchdowns | 4#17 |
| 3#27 | Offensive touchdowns | 4#17 |
| 1.8 | Yards after contact per carry | 1.4 |
| 15.7 | Attempts per broken tackle | 14 |
| 18.1 | Rushing first-down rate | 17.5 |
| 6.4 | 10+ yard carry rate | 5.6 |
| -0.1 | Rushing EPA per carry | -0.18 |
| 4.9 | Receiving yards per target | 5.8 |
| -1.6 | Average depth of target | -2.3 |
| 88.5 | Catch rate | 86.2 |
| 7.1 | Yards after catch per reception | 8.9 |
| 3.8 | Receiving drop percentage | 3.4 |
| 7.2 | Target share | 9.2 |
| -1.5 | Air-yard share | -2.9 |
| 0.1 | Weighted opportunity rating | 0.1 |
| -0.2 | Receiving EPA per target | 0.12 |
| -5.14 | Receiving EPA | 3.51 |
| 511 | Scrimmage yards | 592 |
| 24 | First downs | 30 |
| 0 | Fumbles | 0 |
| 3 | 20+ yard runs | 1 |
| 2 | 40+ yard runs | 0 |
| 7 | Receiving first downs | 8 |
| 1 | 20+ yard catches | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 80.6#26 | Half-PPR fantasy points | 95.7#21 |
| 69.1#27 | Standard fantasy points | 83.2#22 |

