Compare players
Week 11 matchups
Performances
| 55#85 | Rushing yards | 203#49 |
|---|---|---|
| 2#30 | Rushing touchdowns | 1#45 |
| 19#81 | Carries | 52#48 |
| 2.9#81 | Rushing yards per carry | 3.9#45 |
| 5#69 | Rushing first downs | 8#57 |
| -3.46#74 | Rushing EPA | -10.15#110 |
| 5#67 | Receptions | 5#67 |
| 7#69 | Targets | 7#69 |
| 54#58 | Receiving yards | 45#61 |
| 1#13 | Receiving touchdowns | 0#34 |
| 31.9#65 | PPR fantasy points | 33.8#62 |
| 3#27 | Rushing + receiving touchdowns | 1#54 |
| 3#27 | Offensive touchdowns | 1#54 |
| 1.4 | Yards after contact per carry | 1.6 |
| 26.3 | Rushing first-down rate | 15.4 |
| 0 | 10+ yard carry rate | 9.6 |
| -0.18 | Rushing EPA per carry | -0.2 |
| 7.7 | Receiving yards per target | 6.4 |
| 0.6 | Average depth of target | -0.9 |
| 71.4 | Catch rate | 71.4 |
| 10.8 | Yards after catch per reception | 9.4 |
| 0 | Receiving drop percentage | 0 |
| 2.4 | Target share | 2.4 |
| 0.1 | Air-yard share | -0.2 |
| 0 | Weighted opportunity rating | 0 |
| 0.55 | Receiving EPA per target | -0.03 |
| 3.88 | Receiving EPA | -0.23 |
| 109 | Scrimmage yards | 248 |
| 7 | First downs | 8 |
| 1 | Fumbles | 1 |
| 0 | 20+ yard runs | 1 |
| 0 | 40+ yard runs | 0 |
| 2 | Receiving first downs | 0 |
| 1 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 29.4#64 | Half-PPR fantasy points | 31.3#60 |
| 26.9#60 | Standard fantasy points | 28.8#59 |

