Compare players
Week 11 matchups
Performances
| 57#84 | Rushing yards | 214#45 |
|---|---|---|
| 1#45 | Rushing touchdowns | 1#45 |
| 20#79 | Carries | 52#48 |
| 2.9#81 | Rushing yards per carry | 4.1#35 |
| 3#82 | Rushing first downs | 11#48 |
| -4.7#88 | Rushing EPA | -9.31#106 |
| 5#67 | Receptions | 1#104 |
| 8#64 | Targets | 3#94 |
| 31#74 | Receiving yards | 10#95 |
| 0#34 | Receiving touchdowns | 0#34 |
| 19.8#79 | PPR fantasy points | 27.4#70 |
| 1#54 | Rushing + receiving touchdowns | 1#54 |
| 1#54 | Offensive touchdowns | 1#54 |
| 1.1 | Yards after contact per carry | 2.6 |
| 20 | Attempts per broken tackle | 10.4 |
| 15 | Rushing first-down rate | 21.2 |
| 0 | 10+ yard carry rate | 11.5 |
| -0.24 | Rushing EPA per carry | -0.18 |
| 3.9 | Receiving yards per target | 3.3 |
| 2 | Average depth of target | -0.3 |
| 62.5 | Catch rate | 33.3 |
| 5.2 | Yards after catch per reception | 10 |
| 12.5 | Receiving drop percentage | 0 |
| 2.8 | Target share | 0.8 |
| 0.7 | Air-yard share | -0 |
| 0 | Weighted opportunity rating | 0 |
| -0.3 | Receiving EPA per target | -0.13 |
| -2.37 | Receiving EPA | -0.38 |
| 88 | Scrimmage yards | 224 |
| 3 | First downs | 12 |
| 0 | Fumbles | 2 |
| 0 | 20+ yard runs | 3 |
| 0 | 40+ yard runs | 0 |
| 0 | Receiving first downs | 1 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 17.3#77 | Half-PPR fantasy points | 26.9#67 |
| 14.8#77 | Standard fantasy points | 26.4#61 |

