PB1x
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Falcons | 12 | 40.8 | 32.8 | 24.8 | 32 | 5.8% | 6.1% | 0.1 | 16 | 181 | 1 | 9.1 | 55 | — |
| 2008 | Bears | 8 | 47.4 | 40.4 | 33.4 | 49 | — | — | — | 14 | 211 | 2 | 0 | 95 | — |
| 2007 | Dolphins | 15 | 110.8 | 85.8 | 60.8 | 105 | — | — | — | 50 | 556 | 1 | 0 | 127 | — |
| 2006 | Dolphins | 14 | 171.6 | 144.1 | 116.6 | 90 | — | — | — | 55 | 747 | 6 | 0 | 298 | — |
| 2005 | Dolphins | 14 | 125.6 | 106.1 | 86.6 | 86 | — | — | — | 39 | 686 | 3 | 0 | 0 | — |
| 2004 | Dolphins | 15 | 120.9 | 95.9 | 70.9 | 105 | — | — | — | 50 | 638 | 1 | 0 | 0 | — |
| 2003 | Bears | 13 | 146.8 | 120.8 | 94.8 | 105 | — | — | — | 52 | 715 | 4 | 0 | 0 | — |
| 2002 | Bears | 16 | 257.7 | 209.2 | 160.7 | 167 | 31.3% | 37.6% | 0.7 | 97 | 1,189 | 6 | 0.6 | 0 | PB |
| 2001 | Bears | 16 | 259.3 | 209.3 | 159.3 | 157 | 30% | 19.6% | 0.6 | 100 | 1,071 | 8 | 0.3 | 0 | — |
| 2000 | Bears | 15 | 105.9 | 82.4 | 58.9 | 74 | 14.1% | 3.1% | 0.2 | 47 | 490 | 2 | 0.1 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Falcons | 12 | 40.8 | 32.8 | 24.8 | 0 | 0 | 0 | — |
| 2008 | Bears | 8 | 47.4 | 40.4 | 33.4 | 0 | 0 | 0 | — |
| 2007 | Dolphins | 15 | 110.8 | 85.8 | 60.8 | 0 | 0 | 0 | — |
| 2006 | Dolphins | 14 | 171.6 | 144.1 | 116.6 | 0 | 0 | 0 | — |
| 2005 | Dolphins | 14 | 125.6 | 106.1 | 86.6 | 0 | 0 | 0 | — |
| 2004 | Dolphins | 15 | 120.9 | 95.9 | 70.9 | 48 | 0 | 0 | — |
| 2003 | Bears | 13 | 146.8 | 120.8 | 94.8 | 0 | 0 | 0 | — |
| 2002 | Bears | 16 | 257.7 | 209.2 | 160.7 | 44 | 1 | 0 | PB |
| 2001 | Bears | 16 | 259.3 | 209.3 | 159.3 | 34 | 1 | 0 | — |
| 2000 | Bears | 15 | 105.9 | 82.4 | 58.9 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Falcons | 12 | 40.8 | 32.8 | 24.8 | 1 | 7 | 0 | 7 | — |
| 2008 | Bears | 8 | 47.4 | 40.4 | 33.4 | 1 | 3 | 0 | 3 | — |
| 2007 | Dolphins | 15 | 110.8 | 85.8 | 60.8 | 2 | 12 | 0 | 6 | — |
| 2006 | Dolphins | 14 | 171.6 | 144.1 | 116.6 | 3 | 19 | 0 | 6.3 | — |
| 2005 | Dolphins | 14 | 125.6 | 106.1 | 86.6 | 0 | 0 | 0 | — | — |
| 2004 | Dolphins | 15 | 120.9 | 95.9 | 70.9 | 1 | -8 | 0 | -8 | — |
| 2003 | Bears | 13 | 146.8 | 120.8 | 94.8 | 3 | -7 | 0 | -2.3 | — |
| 2002 | Bears | 16 | 257.7 | 209.2 | 160.7 | 0 | 0 | 0 | — | PB |
| 2001 | Bears | 16 | 259.3 | 209.3 | 159.3 | 4 | 8 | 0 | 2 | — |
| 2000 | Bears | 15 | 105.9 | 82.4 | 58.9 | 2 | -1 | 0 | -0.5 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Falcons | 12 | 40.8 | 32.8 | 24.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Bears | 8 | 47.4 | 40.4 | 33.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Dolphins | 15 | 110.8 | 85.8 | 60.8 | 0 | 0 | 0 | 3 | 0 | — |
| 2006 | Dolphins | 14 | 171.6 | 144.1 | 116.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | Dolphins | 14 | 125.6 | 106.1 | 86.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | Dolphins | 15 | 120.9 | 95.9 | 70.9 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | Bears | 13 | 146.8 | 120.8 | 94.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | Bears | 16 | 257.7 | 209.2 | 160.7 | 0 | 0 | 0 | 0 | 0 | PB |
| 2001 | Bears | 16 | 259.3 | 209.3 | 159.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | Bears | 15 | 105.9 | 82.4 | 58.9 | 0 | 0 | 0 | 0 | 0 | — |
Postseason
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bears | 1 | 3.8 | 2.8 | 1.8 | 4 | 18.2% | 0% | 0.3 | 2 | 18 | 0 | 0 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bears | 1 | 3.8 | 2.8 | 1.8 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bears | 1 | 3.8 | 2.8 | 1.8 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bears | 1 | 3.8 | 2.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | — |