PB1x
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Patriots | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2006 | Patriots | 15 | 110.2 | 88.2 | 66.2 | 75 | — | — | — | 44 | 386 | 4 | 0 | 181 | — |
| 2005 | Patriots | 12 | 97.6 | 78.1 | 58.6 | 59 | — | — | — | 39 | 466 | 2 | 0 | 0 | — |
| 2004 | Patriots | 11 | 41.4 | 32.9 | 24.4 | 29 | — | — | — | 17 | 184 | 1 | 0 | 0 | — |
| 2003 | Patriots | 12 | 113.9 | 93.9 | 73.9 | 60 | — | — | — | 40 | 472 | 4 | 0 | 0 | — |
| 2002 | Patriots | 14 | 205.4 | 156.9 | 108.4 | 141 | 23.9% | 14.1% | 0.5 | 97 | 890 | 3 | 0.2 | 0 | — |
| 2001 | Patriots | 16 | 272 | 221.5 | 171 | 142 | 29.9% | 20% | 0.6 | 101 | 1,199 | 5 | 0.4 | 0 | PB |
| 2000 | Patriots | 16 | 210 | 168.5 | 127 | 118 | 21.4% | 12.8% | 0.4 | 83 | 944 | 4 | 0.3 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2006 | Patriots | 15 | 110.2 | 88.2 | 66.2 | 1 | 16 | 0 | 16 | — |
| 2005 | Patriots | 12 | 97.6 | 78.1 | 58.6 | 0 | 0 | 0 | — | — |
| 2004 | Patriots | 11 | 41.4 | 32.9 | 24.4 | 0 | 0 | 0 | — | — |
| 2003 | Patriots | 12 | 113.9 | 93.9 | 73.9 | 6 | 27 | 0 | 4.5 | — |
| 2002 | Patriots | 14 | 205.4 | 156.9 | 108.4 | 3 | 14 | 0 | 4.7 | — |
| 2001 | Patriots | 16 | 272 | 221.5 | 171 | 11 | 91 | 0 | 8.3 | PB |
| 2000 | Patriots | 16 | 210 | 168.5 | 127 | 6 | 46 | 0 | 7.7 | — |
Defense
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | — |
| 2006 | Patriots | 15 | 110.2 | 88.2 | 66.2 | 0 | 0 | 0 | 0 | 16 | — |
| 2005 | Patriots | 12 | 97.6 | 78.1 | 58.6 | 0 | 0 | 0 | 0 | 30 | — |
| 2004 | Patriots | 11 | 41.4 | 32.9 | 24.4 | 0 | 0 | 0 | 0 | 83 | — |
| 2003 | Patriots | 12 | 113.9 | 93.9 | 73.9 | 0 | 0 | 0 | 0 | 304 | — |
| 2002 | Patriots | 14 | 205.4 | 156.9 | 108.4 | 0 | 0 | 0 | 0 | 175 | — |
| 2001 | Patriots | 16 | 272 | 221.5 | 171 | 0 | 0 | 0 | 13 | 413 | PB |
| 2000 | Patriots | 16 | 210 | 168.5 | 127 | 0 | 0 | 0 | 15 | 504 | — |