PB2x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Colts | 3 | 19.1 | 19.1 | 19.1 | 481 | 2 | 1 | — |
| 2010 | Titans | 10 | 109 | 109 | 109 | 1,823 | 14 | 8 | — |
| 2009 | Titans | 7 | 60.5 | 60.5 | 60.5 | 1,225 | 6 | 8 | — |
| 2008 | Titans | 16 | 146.1 | 146.1 | 146.1 | 2,681 | 12 | 7 | PB |
| 2007 | Titans | 6 | 18.9 | 18.9 | 18.9 | 531 | 0 | 0 | — |
| 2006 | Titans | 3 | 16 | 16 | 16 | 549 | 1 | 6 | — |
| 2005 | Raiders | 15 | 208.2 | 208.2 | 208.2 | 3,759 | 20 | 13 | — |
| 2004 | Raiders | 14 | 181.3 | 181.3 | 181.3 | 3,495 | 21 | 20 | — |
| 2003 | Giants | 13 | 141.3 | 141.3 | 141.3 | 3,110 | 13 | 16 | — |
| 2002 | Giants | 16 | 210.6 | 210.6 | 210.6 | 4,073 | 19 | 14 | — |
| 2001 | Giants | 16 | 190.7 | 190.2 | 189.7 | 3,764 | 19 | 16 | — |
| 2000 | Giants | 16 | 214.9 | 214.9 | 214.9 | 3,610 | 22 | 13 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Colts | 3 | 19.1 | 19.1 | 19.1 | 2 | -1 | 0 | -0.5 | — |
| 2010 | Titans | 10 | 109 | 109 | 109 | 10 | 1 | 0 | 0.1 | — |
| 2009 | Titans | 7 | 60.5 | 60.5 | 60.5 | 12 | 15 | 1 | 1.3 | — |
| 2008 | Titans | 16 | 146.1 | 146.1 | 146.1 | 25 | 49 | 0 | 2 | PB |
| 2007 | Titans | 6 | 18.9 | 18.9 | 18.9 | 3 | -3 | 0 | -1 | — |
| 2006 | Titans | 3 | 16 | 16 | 16 | 0 | 0 | 0 | — | — |
| 2005 | Raiders | 15 | 208.2 | 208.2 | 208.2 | 18 | 38 | 1 | 2.1 | — |
| 2004 | Raiders | 14 | 181.3 | 181.3 | 181.3 | 17 | 35 | 0 | 2.1 | — |
| 2003 | Giants | 13 | 141.3 | 141.3 | 141.3 | 17 | 49 | 0 | 2.9 | — |
| 2002 | Giants | 16 | 210.6 | 210.6 | 210.6 | 44 | -3 | 0 | -0.1 | — |
| 2001 | Giants | 16 | 190.7 | 190.2 | 189.7 | 39 | 73 | 0 | 1.9 | — |
| 2000 | Giants | 16 | 214.9 | 214.9 | 214.9 | 41 | 65 | 1 | 1.6 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Colts | 3 | 19.1 | 19.1 | 19.1 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2010 | Titans | 10 | 109 | 109 | 109 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2009 | Titans | 7 | 60.5 | 60.5 | 60.5 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2008 | Titans | 16 | 146.1 | 146.1 | 146.1 | 0 | — | 0 | 0 | 0 | — | 0 | PB |
| 2007 | Titans | 6 | 18.9 | 18.9 | 18.9 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2006 | Titans | 3 | 16 | 16 | 16 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2005 | Raiders | 15 | 208.2 | 208.2 | 208.2 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2004 | Raiders | 14 | 181.3 | 181.3 | 181.3 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2003 | Giants | 13 | 141.3 | 141.3 | 141.3 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2002 | Giants | 16 | 210.6 | 210.6 | 210.6 | 0 | — | 0 | 0 | 0 | — | 0 | — |
| 2001 | Giants | 16 | 190.7 | 190.2 | 189.7 | 1 | 0.2% | 1 | -2 | 0 | 0 | 0 | — |
| 2000 | Giants | 16 | 214.9 | 214.9 | 214.9 | 0 | — | 0 | 0 | 0 | — | 0 | — |