AP-22xPB1x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cardinals | 10 | 31 | 31 | 31 | 5 | 8 | 15 | 0 | 0 | — |
| 2017 | Cardinals | 16 | 137 | 137 | 137 | 32 | 40 | 23 | 0 | 0 | — |
| 2016 | 49ers | 16 | 96 | 96 | 96 | 18 | 21 | 33 | 0 | 0 | — |
| 2015 | 49ers | 16 | 104 | 104 | 104 | 24 | 27 | 20 | 0 | 0 | — |
| 2014 | 49ers | 16 | 125 | 125 | 125 | 25 | 31 | 33 | 0 | 0 | — |
| 2013 | 49ers | 16 | 158 | 158 | 158 | 32 | 36 | 44 | 0 | 0 | — |
| 2012 | Browns | 16 | 136 | 136 | 136 | 29 | 31 | 29 | 0 | 0 | AP-2PB |
| 2011 | Browns | 16 | 113 | 113 | 113 | 24 | 29 | 20 | 0 | 0 | — |
| 2010 | Browns | 16 | 100 | 100 | 100 | 23 | 28 | 28 | 0 | 0 | — |
| 2009 | Browns | 11 | 74 | 74 | 74 | 17 | 19 | 18 | 0 | 0 | — |
| 2008 | Browns | 16 | 119 | 119 | 119 | 30 | 36 | 18 | 0 | 0 | — |
| 2007 | Browns | 16 | 129 | 129 | 129 | 26 | 30 | 42 | 0 | 0 | AP-2 |
| 2006 | Browns | 16 | 96 | 96 | 96 | 21 | 29 | 25 | 0 | 0 | — |
| 2005 | Browns | 16 | 105 | 105 | 105 | 27 | 29 | 19 | 0 | 0 | — |
| 2004 | Browns | 16 | 108 | 108 | 108 | 24 | 29 | 28 | 0 | 0 | — |
| 2003 | Browns | 13 | 81 | 81 | 81 | 18 | 21 | 20 | 0 | 0 | — |
| 2002 | Browns | 16 | 109 | 109 | 109 | 22 | 28 | 34 | 0 | 0 | — |
| 2001 | Browns | 16 | 99 | 99 | 99 | 22 | 25 | 29 | 0 | 0 | — |
| 2000 | Browns | 16 | 61 | 61 | 61 | 14 | 17 | 17 | 0 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cardinals | 10 | 31 | 31 | 31 | 0 | 0 | 0 | — |
| 2017 | Cardinals | 16 | 137 | 137 | 137 | 0 | 0 | 0 | — |
| 2016 | 49ers | 16 | 96 | 96 | 96 | 0 | 0 | 0 | — |
| 2015 | 49ers | 16 | 104 | 104 | 104 | 0 | 0 | 0 | — |
| 2014 | 49ers | 16 | 125 | 125 | 125 | 0 | 0 | 0 | — |
| 2013 | 49ers | 16 | 158 | 158 | 158 | 0 | 0 | 0 | — |
| 2012 | Browns | 16 | 136 | 136 | 136 | 0 | 0 | 0 | AP-2PB |
| 2011 | Browns | 16 | 113 | 113 | 113 | 0 | 0 | 0 | — |
| 2010 | Browns | 16 | 100 | 100 | 100 | 0 | 0 | 0 | — |
| 2009 | Browns | 11 | 74 | 74 | 74 | 10 | 0 | 0 | — |
| 2008 | Browns | 16 | 119 | 119 | 119 | 0 | 0 | 0 | — |
| 2007 | Browns | 16 | 129 | 129 | 129 | 0 | 0 | 0 | AP-2 |
| 2006 | Browns | 16 | 96 | 96 | 96 | 0 | 0 | 0 | — |
| 2005 | Browns | 16 | 105 | 105 | 105 | 0 | 0 | 0 | — |
| 2004 | Browns | 16 | 108 | 108 | 108 | 0 | 0 | 0 | — |
| 2003 | Browns | 13 | 81 | 81 | 81 | 0 | 0 | 0 | — |
| 2002 | Browns | 16 | 109 | 109 | 109 | 0 | 0 | 0 | — |
| 2001 | Browns | 16 | 99 | 99 | 99 | 0 | 0 | 0 | — |
| 2000 | Browns | 16 | 61 | 61 | 61 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cardinals | 10 | 31 | 31 | 31 | 0 | 0 | 0 | — | — |
| 2017 | Cardinals | 16 | 137 | 137 | 137 | 0 | 0 | 0 | — | — |
| 2016 | 49ers | 16 | 96 | 96 | 96 | 0 | 0 | 0 | — | — |
| 2015 | 49ers | 16 | 104 | 104 | 104 | 0 | 0 | 0 | — | — |
| 2014 | 49ers | 16 | 125 | 125 | 125 | 0 | 0 | 0 | — | — |
| 2013 | 49ers | 16 | 158 | 158 | 158 | 0 | 0 | 0 | — | — |
| 2012 | Browns | 16 | 136 | 136 | 136 | 0 | 0 | 0 | — | AP-2PB |
| 2011 | Browns | 16 | 113 | 113 | 113 | 0 | 0 | 0 | — | — |
| 2010 | Browns | 16 | 100 | 100 | 100 | 0 | 0 | 0 | — | — |
| 2009 | Browns | 11 | 74 | 74 | 74 | 0 | 0 | 0 | — | — |
| 2008 | Browns | 16 | 119 | 119 | 119 | 0 | 0 | 0 | — | — |
| 2007 | Browns | 16 | 129 | 129 | 129 | 0 | 0 | 0 | — | AP-2 |
| 2006 | Browns | 16 | 96 | 96 | 96 | 0 | 0 | 0 | — | — |
| 2005 | Browns | 16 | 105 | 105 | 105 | 0 | 0 | 0 | — | — |
| 2004 | Browns | 16 | 108 | 108 | 108 | 0 | 0 | 0 | — | — |
| 2003 | Browns | 13 | 81 | 81 | 81 | 1 | 14 | 0 | 14 | — |
| 2002 | Browns | 16 | 109 | 109 | 109 | 0 | 0 | 0 | — | — |
| 2001 | Browns | 16 | 99 | 99 | 99 | 0 | 0 | 0 | — | — |
| 2000 | Browns | 16 | 61 | 61 | 61 | 0 | 0 | 0 | — | — |