No recorded awards
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Vikings | 16 | 114 | 114 | 114 | 22 | 28 | 38 | 0 | 0 | — |
| 2010 | Vikings | 16 | 83 | 83 | 83 | 17 | 18 | 30 | 0 | 0 | — |
| 2009 | Vikings | 16 | 144 | 144 | 144 | 26 | 28 | 54 | 0 | 0 | — |
| 2008 | Vikings | 16 | 145 | 145 | 145 | 29 | 34 | 40 | 0 | 0 | — |
| 2007 | Vikings | 16 | 111 | 111 | 111 | 20 | 24 | 39 | 0 | 0 | — |
| 2006 | Vikings | 16 | 94 | 94 | 94 | 21 | 25 | 27 | 0 | 0 | — |
| 2005 | Packers | 16 | 101 | 101 | 101 | 20 | 27 | 30 | 0 | 0 | — |
| 2004 | Packers | 16 | 130 | 130 | 130 | 24 | 28 | 48 | 0 | 0 | — |
| 2003 | Packers | 16 | 128 | 128 | 128 | 23 | 26 | 51 | 0 | 0 | — |
| 2002 | Packers | 16 | 135 | 135 | 135 | 28 | 34 | 44 | 0 | 0 | — |
| 2001 | Packers | 16 | 113 | 113 | 113 | 20 | 31 | 44 | 0 | 0 | — |
| 2000 | Packers | 16 | 150 | 150 | 150 | 33 | 38 | 32 | 0 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Vikings | 16 | 114 | 114 | 114 | 0 | 0 | 0 | — |
| 2010 | Vikings | 16 | 83 | 83 | 83 | 0 | 0 | 0 | — |
| 2009 | Vikings | 16 | 144 | 144 | 144 | 0 | 0 | 0 | — |
| 2008 | Vikings | 16 | 145 | 145 | 145 | 0 | 0 | 0 | — |
| 2007 | Vikings | 16 | 111 | 111 | 111 | 0 | 0 | 0 | — |
| 2006 | Vikings | 16 | 94 | 94 | 94 | 16 | 1 | 0 | — |
| 2005 | Packers | 16 | 101 | 101 | 101 | 0 | 0 | 0 | — |
| 2004 | Packers | 16 | 130 | 130 | 130 | 0 | 0 | 0 | — |
| 2003 | Packers | 16 | 128 | 128 | 128 | 0 | 0 | 0 | — |
| 2002 | Packers | 16 | 135 | 135 | 135 | 0 | 0 | 0 | — |
| 2001 | Packers | 16 | 113 | 113 | 113 | 0 | 0 | 0 | — |
| 2000 | Packers | 16 | 150 | 150 | 150 | 0 | 0 | 0 | — |