AP-11xPB1x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bears | 3 | 26 | 26 | 26 | 6 | 8 | 7 | 0 | 0 | — |
| 2011 | Panthers | 16 | 118 | 118 | 118 | 22 | 28 | 44 | 0 | 0 | — |
| 2010 | Seahawks | 16 | 113 | 113 | 113 | 25 | 30 | 31 | 0 | 0 | — |
| 2009 | Seahawks | 16 | 105 | 105 | 105 | 24 | 26 | 28 | 0 | 0 | — |
| 2008 | Seahawks | 16 | 113 | 113 | 113 | 24 | 27 | 30 | 0 | 0 | — |
| 2007 | Saints | 13 | 68 | 68 | 68 | 10 | 17 | 34 | 0 | 0 | — |
| 2006 | Dolphins | 16 | 111 | 111 | 111 | 26 | 36 | 22 | 0 | 0 | — |
| 2005 | Dolphins | 16 | 116 | 116 | 116 | 25 | 30 | 33 | 0 | 0 | — |
| 2004 | Dolphins | 11 | 61 | 61 | 61 | 12 | 16 | 18 | 0 | 0 | — |
| 2003 | Dolphins | 16 | 113 | 113 | 113 | 22 | 29 | 33 | 0 | 0 | — |
| 2002 | Dolphins | 16 | 125 | 125 | 125 | 24 | 31 | 42 | 0 | 0 | — |
| 2001 | Dolphins | 16 | 98 | 98 | 98 | 19 | 21 | 39 | 0 | 0 | — |
| 2000 | Dolphins | 15 | 121 | 121 | 121 | 26 | 29 | 31 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bears | 3 | 26 | 26 | 26 | 0 | 0 | 0 | — | — |
| 2011 | Panthers | 16 | 118 | 118 | 118 | 0 | 0 | 0 | — | — |
| 2010 | Seahawks | 16 | 113 | 113 | 113 | 0 | 0 | 0 | — | — |
| 2009 | Seahawks | 16 | 105 | 105 | 105 | 0 | 0 | 0 | — | — |
| 2008 | Seahawks | 16 | 113 | 113 | 113 | 0 | 0 | 0 | — | — |
| 2007 | Saints | 13 | 68 | 68 | 68 | 0 | 0 | 0 | — | — |
| 2006 | Dolphins | 16 | 111 | 111 | 111 | 0 | 0 | 0 | — | — |
| 2005 | Dolphins | 16 | 116 | 116 | 116 | 0 | 0 | 0 | — | — |
| 2004 | Dolphins | 11 | 61 | 61 | 61 | 0 | 0 | 0 | — | — |
| 2003 | Dolphins | 16 | 113 | 113 | 113 | 0 | 0 | 0 | — | — |
| 2002 | Dolphins | 16 | 125 | 125 | 125 | 0 | 0 | 0 | — | — |
| 2001 | Dolphins | 16 | 98 | 98 | 98 | 1 | -5 | 0 | -5 | — |
| 2000 | Dolphins | 15 | 121 | 121 | 121 | 0 | 0 | 0 | — | — |