MVP1xAP-21xPB3x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ravens | 6 | 33.7 | 33.7 | 33.7 | 1,113 | 2 | 4 | — |
| 2006 | Ravens | 16 | 177.9 | 177.9 | 177.9 | 3,050 | 16 | 12 | — |
| 2005 | Titans | 14 | 180.3 | 180.3 | 180.3 | 3,161 | 16 | 11 | PB |
| 2004 | Titans | 8 | 82.5 | 82.5 | 82.5 | 1,343 | 8 | 9 | — |
| 2003 | Titans | 14 | 243 | 242.5 | 242 | 3,246 | 24 | 7 | MVPAP-2PB |
| 2002 | Titans | 16 | 253.5 | 253.5 | 253.5 | 3,387 | 22 | 15 | — |
| 2001 | Titans | 15 | 265.4 | 265.4 | 265.4 | 3,350 | 21 | 12 | — |
| 2000 | Titans | 16 | 176.2 | 176.2 | 176.2 | 2,847 | 15 | 13 | PB |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ravens | 6 | 33.7 | 33.7 | 33.7 | 10 | 32 | 0 | 3.2 | — |
| 2006 | Ravens | 16 | 177.9 | 177.9 | 177.9 | 45 | 119 | 1 | 2.6 | — |
| 2005 | Titans | 14 | 180.3 | 180.3 | 180.3 | 32 | 139 | 1 | 4.3 | PB |
| 2004 | Titans | 8 | 82.5 | 82.5 | 82.5 | 23 | 128 | 1 | 5.6 | — |
| 2003 | Titans | 14 | 243 | 242.5 | 242 | 37 | 138 | 4 | 3.7 | MVPAP-2PB |
| 2002 | Titans | 16 | 253.5 | 253.5 | 253.5 | 82 | 440 | 3 | 5.4 | — |
| 2001 | Titans | 15 | 265.4 | 265.4 | 265.4 | 75 | 414 | 5 | 5.5 | — |
| 2000 | Titans | 16 | 176.2 | 176.2 | 176.2 | 72 | 403 | 0 | 5.6 | PB |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ravens | 6 | 33.7 | 33.7 | 33.7 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2006 | Ravens | 16 | 177.9 | 177.9 | 177.9 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2005 | Titans | 14 | 180.3 | 180.3 | 180.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2004 | Titans | 8 | 82.5 | 82.5 | 82.5 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2003 | Titans | 14 | 243 | 242.5 | 242 | 1 | — | — | — | 1 | 4 | 0 | 0 | 0 | MVPAP-2PB |
| 2002 | Titans | 16 | 253.5 | 253.5 | 253.5 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2001 | Titans | 15 | 265.4 | 265.4 | 265.4 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2000 | Titans | 16 | 176.2 | 176.2 | 176.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |