AP-12xAP-21xPB4x
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ravens | 11 | 13 | 9.5 | 6 | 12 | 25 | 0 | 2.1 | — |
| 2007 | Chargers | 11 | 19.5 | 15.5 | 11.5 | 13 | 32 | 0 | 2.5 | AP-1PB |
| 2006 | Chargers | 15 | 45.2 | 36.7 | 28.2 | 29 | 140 | 1 | 4.8 | AP-1PB |
| 2005 | Chargers | 14 | 54.1 | 42.1 | 30.1 | 28 | 96 | 0 | 3.4 | AP-2PB |
| 2004 | Chargers | 14 | 22.9 | 16.4 | 9.9 | 16 | 53 | 0 | 3.3 | — |
| 2003 | Chargers | 14 | 32.2 | 24.2 | 16.2 | 18 | 40 | 1 | 2.2 | — |
| 2002 | Bengals | 16 | 43.4 | 32.9 | 22.4 | 9 | 31 | 0 | 3.4 | PB |
| 2001 | Bengals | 16 | 36.1 | 26.6 | 17.1 | 5 | 10 | 0 | 2 | — |
| 2000 | Titans | 9 | 23.9 | 19.4 | 14.9 | 1 | -2 | 0 | -2 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ravens | 11 | 13 | 9.5 | 6 | 15 | — | — | — | 7 | 35 | 0 | 0 | 55 | — |
| 2007 | Chargers | 11 | 19.5 | 15.5 | 11.5 | 11 | — | — | — | 8 | 23 | 1 | 0 | 22 | AP-1PB |
| 2006 | Chargers | 15 | 45.2 | 36.7 | 28.2 | 26 | — | — | — | 17 | 82 | 0 | 0 | 86 | AP-1PB |
| 2005 | Chargers | 14 | 54.1 | 42.1 | 30.1 | 29 | — | — | — | 24 | 145 | 1 | 0 | 0 | AP-2PB |
| 2004 | Chargers | 14 | 22.9 | 16.4 | 9.9 | 19 | — | — | — | 13 | 66 | 0 | 0 | 0 | — |
| 2003 | Chargers | 14 | 32.2 | 24.2 | 16.2 | 25 | — | — | — | 16 | 62 | 0 | 0 | 0 | — |
| 2002 | Bengals | 16 | 43.4 | 32.9 | 22.4 | 29 | 5.1% | 0% | 0.1 | 21 | 133 | 1 | 0 | 0 | PB |
| 2001 | Bengals | 16 | 36.1 | 26.6 | 17.1 | 27 | 4.4% | 0% | 0.1 | 19 | 101 | 1 | 0 | 0 | — |
| 2000 | Titans | 9 | 23.9 | 19.4 | 14.9 | 13 | 2.9% | 0% | 0 | 9 | 31 | 2 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ravens | 11 | 13 | 9.5 | 6 | 0 | 0 | 0 | 2 | 0 | — |
| 2007 | Chargers | 11 | 19.5 | 15.5 | 11.5 | 0 | 0 | 0 | 4 | 0 | AP-1PB |
| 2006 | Chargers | 15 | 45.2 | 36.7 | 28.2 | 0 | 0 | 0 | 13 | 0 | AP-1PB |
| 2005 | Chargers | 14 | 54.1 | 42.1 | 30.1 | 0 | 0 | 0 | 0 | 0 | AP-2PB |
| 2004 | Chargers | 14 | 22.9 | 16.4 | 9.9 | 0 | 0 | 0 | 12 | 0 | — |
| 2003 | Chargers | 14 | 32.2 | 24.2 | 16.2 | 0 | 0 | 0 | 1 | 0 | — |
| 2002 | Bengals | 16 | 43.4 | 32.9 | 22.4 | 0 | 0 | 0 | 52 | 0 | PB |
| 2001 | Bengals | 16 | 36.1 | 26.6 | 17.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | Titans | 9 | 23.9 | 19.4 | 14.9 | 0 | 0 | 0 | 15 | 0 | — |