AP-15xPB6x
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Bengals | 13 | 224.3 | 188.3 | 152.3 | 139 | 23.7% | 35.7% | 0.6 | 72 | 983 | 9 | 12.7 | 333 | — |
| 2009 | Bills | 16 | 179.3 | 151.8 | 124.3 | 109 | 25.1% | 45.3% | 0.7 | 55 | 829 | 5 | 14.7 | 309 | — |
| 2008 | Cowboys | 16 | 235.5 | 201 | 166.5 | 140 | — | — | — | 69 | 1,052 | 10 | 0 | 280 | — |
| 2007 | Cowboys | 15 | 307 | 266.5 | 226 | 141 | — | — | — | 81 | 1,355 | 15 | 0 | 353 | AP-1PB |
| 2006 | Cowboys | 16 | 283 | 240.5 | 198 | 150 | — | — | — | 85 | 1,180 | 13 | 0 | 363 | — |
| 2005 | Eagles | 7 | 159.5 | 136 | 112.5 | 92 | — | — | — | 47 | 763 | 6 | 0 | 0 | — |
| 2004 | Eagles | 14 | 278.5 | 240 | 201.5 | 127 | — | — | — | 77 | 1,200 | 14 | 0 | 0 | AP-1PB |
| 2003 | 49ers | 15 | 244 | 204 | 164 | 146 | — | — | — | 80 | 1,102 | 9 | 0 | 0 | PB |
| 2002 | 49ers | 14 | 321.9 | 271.9 | 221.9 | 159 | 28.5% | 35.9% | 0.7 | 100 | 1,300 | 13 | 0.6 | 0 | AP-1PB |
| 2001 | 49ers | 16 | 332.3 | 285.8 | 239.3 | 155 | 31.1% | 52.9% | 0.8 | 93 | 1,412 | 16 | 0.3 | 0 | AP-1PB |
| 2000 | 49ers | 14 | 319.2 | 270.7 | 222.2 | 146 | 25.7% | 10.2% | 0.5 | 97 | 1,451 | 13 | 0.1 | 0 | AP-1PB |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Bengals | 13 | 224.3 | 188.3 | 152.3 | 0 | 0 | 0 | — |
| 2009 | Bills | 16 | 179.3 | 151.8 | 124.3 | 0 | 0 | 0 | — |
| 2008 | Cowboys | 16 | 235.5 | 201 | 166.5 | 0 | 0 | 0 | — |
| 2007 | Cowboys | 15 | 307 | 266.5 | 226 | 0 | 0 | 0 | AP-1PB |
| 2006 | Cowboys | 16 | 283 | 240.5 | 198 | 0 | 0 | 0 | — |
| 2005 | Eagles | 7 | 159.5 | 136 | 112.5 | 0 | 0 | 0 | — |
| 2004 | Eagles | 14 | 278.5 | 240 | 201.5 | 0 | 0 | 0 | AP-1PB |
| 2003 | 49ers | 15 | 244 | 204 | 164 | 0 | 0 | 0 | PB |
| 2002 | 49ers | 14 | 321.9 | 271.9 | 221.9 | 0 | 0 | 0 | AP-1PB |
| 2001 | 49ers | 16 | 332.3 | 285.8 | 239.3 | 0 | 0 | 0 | AP-1PB |
| 2000 | 49ers | 14 | 319.2 | 270.7 | 222.2 | 0 | 0 | 0 | AP-1PB |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Bengals | 13 | 224.3 | 188.3 | 152.3 | 0 | 0 | 0 | — | — |
| 2009 | Bills | 16 | 179.3 | 151.8 | 124.3 | 6 | 54 | 1 | 9 | — |
| 2008 | Cowboys | 16 | 235.5 | 201 | 166.5 | 7 | 33 | 0 | 4.7 | — |
| 2007 | Cowboys | 15 | 307 | 266.5 | 226 | 1 | 5 | 0 | 5 | AP-1PB |
| 2006 | Cowboys | 16 | 283 | 240.5 | 198 | 0 | 0 | 0 | — | — |
| 2005 | Eagles | 7 | 159.5 | 136 | 112.5 | 1 | 2 | 0 | 2 | — |
| 2004 | Eagles | 14 | 278.5 | 240 | 201.5 | 3 | -5 | 0 | -1.7 | AP-1PB |
| 2003 | 49ers | 15 | 244 | 204 | 164 | 3 | -2 | 0 | -0.7 | PB |
| 2002 | 49ers | 14 | 321.9 | 271.9 | 221.9 | 7 | 79 | 1 | 11.3 | AP-1PB |
| 2001 | 49ers | 16 | 332.3 | 285.8 | 239.3 | 4 | 21 | 0 | 5.3 | AP-1PB |
| 2000 | 49ers | 14 | 319.2 | 270.7 | 222.2 | 3 | 11 | 0 | 3.7 | AP-1PB |