No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Saints | 5 | 33.2 | 27.7 | 22.2 | 20 | — | — | — | 11 | 162 | 1 | 0 | 44 | — |
| 2007 | Saints | 15 | 148.7 | 121.7 | 94.7 | 87 | — | — | — | 54 | 792 | 3 | 0 | 249 | — |
| 2006 | Commanders | 1 | 3.5 | 3 | 2.5 | 4 | — | — | — | 1 | 25 | 0 | 0 | 1 | — |
| 2005 | Commanders | 8 | 43.7 | 32.7 | 21.7 | 53 | — | — | — | 22 | 217 | 0 | 0 | 0 | — |
| 2004 | Patriots | 15 | 166.5 | 144.5 | 122.5 | 95 | — | — | — | 44 | 800 | 7 | 0 | 0 | — |
| 2003 | Patriots | 5 | 23.4 | 18.9 | 14.4 | 22 | — | — | — | 9 | 140 | 0 | 0 | 0 | — |
| 2002 | Patriots | 16 | 174 | 143.5 | 113 | 120 | 20.3% | 47.6% | 0.6 | 61 | 824 | 5 | 1 | 0 | — |
| 2001 | Patriots | 15 | 167 | 141.5 | 116 | 93 | 19.6% | 16.9% | 0.4 | 51 | 749 | 4 | 0.5 | 0 | — |
| 2000 | Browns | 14 | 96.6 | 77.6 | 58.6 | 72 | 15.4% | 12.1% | 0.3 | 38 | 546 | 1 | 0.5 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Saints | 5 | 33.2 | 27.7 | 22.2 | 0 | 0 | 0 | — |
| 2007 | Saints | 15 | 148.7 | 121.7 | 94.7 | 0 | 0 | 0 | — |
| 2006 | Commanders | 1 | 3.5 | 3 | 2.5 | 0 | 0 | 0 | — |
| 2005 | Commanders | 8 | 43.7 | 32.7 | 21.7 | 0 | 0 | 0 | — |
| 2004 | Patriots | 15 | 166.5 | 144.5 | 122.5 | 0 | 0 | 0 | — |
| 2003 | Patriots | 5 | 23.4 | 18.9 | 14.4 | 0 | 0 | 0 | — |
| 2002 | Patriots | 16 | 174 | 143.5 | 113 | 0 | 0 | 0 | — |
| 2001 | Patriots | 15 | 167 | 141.5 | 116 | 60 | 1 | 1 | — |
| 2000 | Browns | 14 | 96.6 | 77.6 | 58.6 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Saints | 5 | 33.2 | 27.7 | 22.2 | 0 | 0 | 0 | — | — |
| 2007 | Saints | 15 | 148.7 | 121.7 | 94.7 | 2 | -5 | 0 | -2.5 | — |
| 2006 | Commanders | 1 | 3.5 | 3 | 2.5 | 0 | 0 | 0 | — | — |
| 2005 | Commanders | 8 | 43.7 | 32.7 | 21.7 | 0 | 0 | 0 | — | — |
| 2004 | Patriots | 15 | 166.5 | 144.5 | 122.5 | 1 | 5 | 0 | 5 | — |
| 2003 | Patriots | 5 | 23.4 | 18.9 | 14.4 | 1 | 4 | 0 | 4 | — |
| 2002 | Patriots | 16 | 174 | 143.5 | 113 | 2 | 6 | 0 | 3 | — |
| 2001 | Patriots | 15 | 167 | 141.5 | 116 | 5 | 67 | 1 | 13.4 | — |
| 2000 | Browns | 14 | 96.6 | 77.6 | 58.6 | 0 | 0 | 0 | — | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Saints | 5 | 33.2 | 27.7 | 22.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Saints | 15 | 148.7 | 121.7 | 94.7 | 0 | 0 | 0 | 20 | 0 | — |
| 2006 | Commanders | 1 | 3.5 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | Commanders | 8 | 43.7 | 32.7 | 21.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | Patriots | 15 | 166.5 | 144.5 | 122.5 | 0 | 0 | 0 | 16 | 0 | — |
| 2003 | Patriots | 5 | 23.4 | 18.9 | 14.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | Patriots | 16 | 174 | 143.5 | 113 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | Patriots | 15 | 167 | 141.5 | 116 | 0 | 0 | 0 | 44 | 0 | — |
| 2000 | Browns | 14 | 96.6 | 77.6 | 58.6 | 0 | 0 | 0 | 469 | 0 | — |