No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Commanders | 12 | 23.1 | 18.6 | 14.1 | 22 | — | — | — | 9 | 81 | 1 | 0 | 23 | — |
| 2007 | Commanders | 9 | 31.7 | 27.2 | 22.7 | 18 | — | — | — | 9 | 107 | 2 | 0 | 30 | — |
| 2006 | Commanders | 12 | 33.1 | 27.1 | 21.1 | 20 | — | — | — | 12 | 151 | 1 | 0 | 17 | — |
| 2005 | Commanders | 11 | 34.2 | 27.2 | 20.2 | 30 | — | — | — | 14 | 194 | 0 | 0 | 0 | — |
| 2004 | Commanders | 15 | 37.3 | 28.8 | 20.3 | 21 | — | — | — | 17 | 203 | 0 | 0 | 0 | — |
| 2003 | Eagles | 16 | 116.1 | 91.6 | 67.1 | 92 | — | — | — | 49 | 558 | 1 | 0 | 0 | — |
| 2002 | Eagles | 16 | 174.1 | 148.1 | 122.1 | 107 | 19% | 2.9% | 0.3 | 52 | 635 | 6 | 0 | 0 | — |
| 2001 | Eagles | 15 | 198 | 166.5 | 135 | 108 | 21.2% | 18.7% | 0.4 | 63 | 833 | 8 | 0.5 | 0 | — |
| 2000 | Commanders | 16 | 135.5 | 110.5 | 85.5 | 74 | 13.6% | 9.8% | 0.3 | 50 | 653 | 2 | 0.6 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Commanders | 12 | 23.1 | 18.6 | 14.1 | 0 | 0 | 0 | — | — |
| 2007 | Commanders | 9 | 31.7 | 27.2 | 22.7 | 0 | 0 | 0 | — | — |
| 2006 | Commanders | 12 | 33.1 | 27.1 | 21.1 | 0 | 0 | 0 | — | — |
| 2005 | Commanders | 11 | 34.2 | 27.2 | 20.2 | 1 | 8 | 0 | 8 | — |
| 2004 | Commanders | 15 | 37.3 | 28.8 | 20.3 | 0 | 0 | 0 | — | — |
| 2003 | Eagles | 16 | 116.1 | 91.6 | 67.1 | 5 | 53 | 0 | 10.6 | — |
| 2002 | Eagles | 16 | 174.1 | 148.1 | 122.1 | 18 | 126 | 2 | 7 | — |
| 2001 | Eagles | 15 | 198 | 166.5 | 135 | 6 | 57 | 0 | 9.5 | — |
| 2000 | Commanders | 16 | 135.5 | 110.5 | 85.5 | 10 | 82 | 0 | 8.2 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Commanders | 12 | 23.1 | 18.6 | 14.1 | 0 | 0 | 0 | 17 | 0 | — |
| 2007 | Commanders | 9 | 31.7 | 27.2 | 22.7 | 0 | 0 | 0 | 36 | 71 | — |
| 2006 | Commanders | 12 | 33.1 | 27.1 | 21.1 | 0 | 0 | 0 | 10 | 0 | — |
| 2005 | Commanders | 11 | 34.2 | 27.2 | 20.2 | 0 | 0 | 0 | 170 | 86 | — |
| 2004 | Commanders | 15 | 37.3 | 28.8 | 20.3 | 0 | 0 | 0 | 186 | 162 | — |
| 2003 | Eagles | 16 | 116.1 | 91.6 | 67.1 | 0 | 0 | 0 | 815 | 2 | — |
| 2002 | Eagles | 16 | 174.1 | 148.1 | 122.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | Eagles | 15 | 198 | 166.5 | 135 | 0 | 0 | 0 | 101 | 0 | — |
| 2000 | Commanders | 16 | 135.5 | 110.5 | 85.5 | 0 | 0 | 0 | 1,000 | 106 | — |