AP-13xPB3x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Colts | 12 | 80 | 80 | 80 | 17 | 25 | 22 | 0 | 0 | — |
| 2018 | Colts | 15 | 126 | 126 | 126 | 23 | 27 | 44 | 0 | 0 | — |
| 2017 | Colts | 15 | 125 | 125 | 125 | 29 | 34 | 22 | 0 | 0 | — |
| 2016 | Colts | 16 | 149 | 149 | 149 | 27 | 31 | 44 | 0 | 0 | — |
| 2015 | Colts | 16 | 123 | 123 | 123 | 25 | 27 | 32 | 0 | 0 | — |
| 2014 | Colts | 16 | 153 | 153 | 153 | 30 | 31 | 50 | 0 | 0 | AP-1PB |
| 2013 | Colts | 15 | 162 | 162 | 162 | 35 | 40 | 34 | 0 | 0 | — |
| 2012 | Colts | 16 | 132 | 132 | 132 | 26 | 33 | 37 | 0 | 0 | — |
| 2011 | Colts | 16 | 105 | 105 | 105 | 23 | 27 | 24 | 0 | 0 | — |
| 2010 | Colts | 16 | 138 | 138 | 138 | 26 | 28 | 51 | 0 | 0 | — |
| 2009 | Colts | 6 | 40 | 40 | 40 | 7 | 9 | 17 | 0 | 0 | — |
| 2008 | Colts | 16 | 111 | 111 | 111 | 20 | 25 | 43 | 0 | 0 | — |
| 2007 | Colts | 16 | 118 | 118 | 118 | 23 | 29 | 49 | 0 | 0 | — |
| 2006 | Colts | 13 | 122 | 122 | 122 | 25 | 28 | 38 | 0 | 0 | — |
| 2005 | Patriots | 16 | 104 | 104 | 104 | 20 | 25 | 40 | 0 | 0 | — |
| 2004 | Patriots | 16 | 152 | 152 | 152 | 31 | 33 | 48 | 0 | 0 | AP-1PB |
| 2003 | Patriots | 16 | 117 | 117 | 117 | 25 | 34 | 37 | 0 | 0 | — |
| 2002 | Patriots | 16 | 127 | 127 | 127 | 27 | 30 | 36 | 0 | 0 | AP-1PB |
| 2001 | Patriots | 16 | 122 | 122 | 122 | 24 | 30 | 41 | 0 | 0 | — |
| 2000 | Patriots | 16 | 115 | 115 | 115 | 27 | 33 | 25 | 0 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Colts | 12 | 80 | 80 | 80 | 0 | 0 | 0 | — |
| 2018 | Colts | 15 | 126 | 126 | 126 | 0 | 0 | 0 | — |
| 2017 | Colts | 15 | 125 | 125 | 125 | 0 | 0 | 0 | — |
| 2016 | Colts | 16 | 149 | 149 | 149 | 0 | 0 | 0 | — |
| 2015 | Colts | 16 | 123 | 123 | 123 | 0 | 0 | 0 | — |
| 2014 | Colts | 16 | 153 | 153 | 153 | 0 | 0 | 0 | AP-1PB |
| 2013 | Colts | 15 | 162 | 162 | 162 | 0 | 0 | 0 | — |
| 2012 | Colts | 16 | 132 | 132 | 132 | 0 | 0 | 0 | — |
| 2011 | Colts | 16 | 105 | 105 | 105 | 0 | 0 | 0 | — |
| 2010 | Colts | 16 | 138 | 138 | 138 | 0 | 0 | 0 | — |
| 2009 | Colts | 6 | 40 | 40 | 40 | 0 | 0 | 0 | — |
| 2008 | Colts | 16 | 111 | 111 | 111 | 0 | 0 | 0 | — |
| 2007 | Colts | 16 | 118 | 118 | 118 | 0 | 0 | 0 | — |
| 2006 | Colts | 13 | 122 | 122 | 122 | 0 | 0 | 0 | — |
| 2005 | Patriots | 16 | 104 | 104 | 104 | 0 | 0 | 0 | — |
| 2004 | Patriots | 16 | 152 | 152 | 152 | 4 | 1 | 0 | AP-1PB |
| 2003 | Patriots | 16 | 117 | 117 | 117 | 0 | 0 | 0 | — |
| 2002 | Patriots | 16 | 127 | 127 | 127 | 0 | 0 | 0 | AP-1PB |
| 2001 | Patriots | 16 | 122 | 122 | 122 | 0 | 0 | 0 | — |
| 2000 | Patriots | 16 | 115 | 115 | 115 | 0 | 0 | 0 | — |
Postseason
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Colts | 2 | 4 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | — |
| 2014 | Colts | 3 | 23 | 23 | 23 | 5 | 7 | 6 | 0 | 0 | AP-1PB |
| 2013 | Colts | 2 | 17 | 17 | 17 | 3 | 3 | 8 | 0 | 0 | — |
| 2012 | Colts | 1 | 12 | 12 | 12 | 3 | 4 | 0 | 0 | 0 | — |
| 2010 | Colts | 1 | 13 | 13 | 13 | 3 | 3 | 1 | 0 | 0 | — |
| 2008 | Colts | 1 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | — |
| 2007 | Colts | 1 | 7 | 7 | 7 | 1 | 1 | 3 | 0 | 0 | — |
| 2006 | Colts | 4 | 57 | 57 | 57 | 14 | 15 | 7 | 0 | 0 | — |
| 2005 | Patriots | 2 | 12 | 12 | 12 | 2 | 3 | 5 | 0 | 0 | — |
| 2004 | Patriots | 3 | 26 | 26 | 26 | 5 | 5 | 10 | 0 | 0 | AP-1PB |
| 2003 | Patriots | 3 | 29 | 29 | 29 | 7 | 10 | 6 | 0 | 0 | — |
| 2001 | Patriots | 3 | 27 | 27 | 27 | 6 | 7 | 6 | 0 | 0 | — |