No recorded awards
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Lions | 2 | 2.7 | 1.7 | 0.7 | 0 | 0 | 0 | — | — |
| 2008 | Cardinals | 4 | 4.4 | 3.4 | 2.4 | 0 | 0 | 0 | — | — |
| 2007 | Cardinals | 6 | 13.2 | 9.7 | 6.2 | 1 | 3 | 0 | 3 | — |
| 2006 | Browns | 11 | 11.5 | 7.5 | 3.5 | 8 | 14 | 0 | 1.8 | — |
| 2005 | Browns | 8 | 24.7 | 18.7 | 12.7 | 6 | 9 | 0 | 1.5 | — |
| 2004 | Browns | 8 | 11.8 | 8.3 | 4.8 | 4 | 9 | 0 | 2.3 | — |
| 2003 | Saints | 7 | 8.8 | 5.8 | 2.8 | 0 | 0 | 0 | — | — |
| 2002 | Saints | 8 | 11.1 | 6.6 | 2.1 | 5 | 11 | 0 | 2.2 | — |
| 2001 | Saints | 10 | 19.8 | 17.8 | 15.8 | 5 | 8 | 0 | 1.6 | — |
| 2000 | Saints | 12 | 31.6 | 25.6 | 19.6 | 29 | 131 | 0 | 4.5 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Lions | 2 | 2.7 | 1.7 | 0.7 | 4 | 0.7% | 0% | 0 | 2 | 7 | 0 | 0.5 | 3 | — |
| 2008 | Cardinals | 4 | 4.4 | 3.4 | 2.4 | 6 | — | — | — | 2 | 24 | 0 | 0 | 15 | — |
| 2007 | Cardinals | 6 | 13.2 | 9.7 | 6.2 | 11 | — | — | — | 7 | 59 | 0 | 0 | 34 | — |
| 2006 | Browns | 11 | 11.5 | 7.5 | 3.5 | 11 | — | — | — | 8 | 21 | 0 | 0 | 24 | — |
| 2005 | Browns | 8 | 24.7 | 18.7 | 12.7 | 16 | — | — | — | 12 | 58 | 1 | 0 | 0 | — |
| 2004 | Browns | 8 | 11.8 | 8.3 | 4.8 | 12 | — | — | — | 7 | 39 | 0 | 0 | 0 | — |
| 2003 | Saints | 7 | 8.8 | 5.8 | 2.8 | 10 | — | — | — | 6 | 28 | 0 | 0 | 0 | — |
| 2002 | Saints | 8 | 11.1 | 6.6 | 2.1 | 13 | 2.5% | 0% | 0 | 9 | 30 | 0 | 0 | 0 | — |
| 2001 | Saints | 10 | 19.8 | 17.8 | 15.8 | 8 | 1.5% | 0% | 0 | 4 | 30 | 2 | 0 | 0 | — |
| 2000 | Saints | 12 | 31.6 | 25.6 | 19.6 | 18 | 3.7% | 0% | 0.1 | 12 | 65 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Lions | 2 | 2.7 | 1.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Cardinals | 4 | 4.4 | 3.4 | 2.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Cardinals | 6 | 13.2 | 9.7 | 6.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | Browns | 11 | 11.5 | 7.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | Browns | 8 | 24.7 | 18.7 | 12.7 | 0 | 0 | 0 | 24 | 0 | — |
| 2004 | Browns | 8 | 11.8 | 8.3 | 4.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | Saints | 7 | 8.8 | 5.8 | 2.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | Saints | 8 | 11.1 | 6.6 | 2.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | Saints | 10 | 19.8 | 17.8 | 15.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | Saints | 12 | 31.6 | 25.6 | 19.6 | 0 | 0 | 0 | 0 | 0 | — |
Postseason
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cardinals | 2 | 1.4 | 0.9 | 0.4 | 1 | 0 | 0 | 0 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cardinals | 2 | 1.4 | 0.9 | 0.4 | 1 | 1 | 4 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cardinals | 2 | 1.4 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | — |