AP-16xAP-23xPB7x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | PUNT | NET/P | NET PNYDS | IN20 | TB | PNYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Texans | 16 | 92 | 41.3 | 3,799 | 32 | 5 | 4,507 | — |
| 2016 | Texans | 16 | 72 | 40.1 | 2,886 | 30 | 3 | 3,423 | — |
| 2015 | Texans | 16 | 95 | 38.8 | 3,685 | 24 | 10 | 4,497 | — |
| 2014 | Texans | 16 | 83 | 39.1 | 3,249 | 27 | 10 | 3,847 | — |
| 2013 | Texans | 16 | 88 | 39.3 | 3,458 | 34 | 7 | 4,128 | — |
| 2012 | Raiders | 16 | 81 | 39.5 | 3,196 | 21 | 9 | 3,826 | — |
| 2011 | Raiders | 16 | 78 | 40 | 3,122 | 27 | 9 | 3,895 | AP-2PB |
| 2010 | Raiders | 16 | 77 | 40.8 | 3,138 | 27 | 4 | 3,627 | AP-1PB |
| 2009 | Raiders | 16 | 96 | 43.9 | 4,210 | 30 | 12 | 4,909 | AP-1PB |
| 2008 | Raiders | 16 | 90 | 41.1 | 3,698 | 33 | 13 | 4,383 | AP-1PB |
| 2007 | Raiders | 16 | 73 | 41.1 | 3,000 | 25 | 7 | 3,585 | AP-2PB |
| 2006 | Raiders | 16 | 77 | 36.9 | 2,843 | 19 | 19 | 3,660 | — |
| 2005 | Raiders | 16 | 82 | 37.9 | 3,104 | 26 | 8 | 3,724 | — |
| 2004 | Raiders | 16 | 73 | 37.2 | 2,716 | 22 | 14 | 3,409 | AP-1PB |
| 2003 | Raiders | 16 | 96 | 36.6 | 3,513 | 27 | 13 | 4,442 | AP-1 |
| 2002 | Raiders | 14 | 53 | 31.6 | 1,674 | 18 | 12 | 2,190 | — |
| 2001 | Raiders | 16 | 73 | 36.1 | 2,633 | 23 | 12 | 3,375 | AP-2PB |
| 2000 | Raiders | 16 | 65 | 38.5 | 2,505 | 24 | 10 | 2,984 | AP-1 |
Passing
| Year | Team | GP | PYDS | PTD | INT | CMP | ATT | RATE | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Texans | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2016 | Texans | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2015 | Texans | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2014 | Texans | 16 | 10 | 0 | 0 | 1 | 1 | 108.3 | — |
| 2013 | Texans | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2012 | Raiders | 16 | 4 | 0 | 0 | 1 | 1 | 83.3 | — |
| 2011 | Raiders | 16 | 35 | 1 | 0 | 1 | 3 | 118.1 | AP-2PB |
| 2010 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-1PB |
| 2009 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-1PB |
| 2008 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-1PB |
| 2007 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-2PB |
| 2006 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2005 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2004 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-1PB |
| 2003 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-1 |
| 2002 | Raiders | 14 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2001 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-2PB |
| 2000 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-1 |
Rushing
| Year | Team | GP | RUYDS | RUTD | CAR | YPC | RU1D | Awards |
|---|---|---|---|---|---|---|---|---|
| 2017 | Texans | 16 | 0 | 0 | 0 | — | 0 | — |
| 2016 | Texans | 16 | 0 | 0 | 0 | — | 0 | — |
| 2015 | Texans | 16 | 0 | 0 | 0 | — | 0 | — |
| 2014 | Texans | 16 | 0 | 0 | 0 | — | 0 | — |
| 2013 | Texans | 16 | 0 | 0 | 0 | — | 0 | — |
| 2012 | Raiders | 16 | 0 | 0 | 2 | 0 | 0 | — |
| 2011 | Raiders | 16 | 0 | 0 | 0 | — | 0 | AP-2PB |
| 2010 | Raiders | 16 | 0 | 0 | 0 | — | 0 | AP-1PB |
| 2009 | Raiders | 16 | 0 | 0 | 0 | — | 0 | AP-1PB |
| 2008 | Raiders | 16 | 0 | 0 | 1 | 0 | 0 | AP-1PB |
| 2007 | Raiders | 16 | -4 | 0 | 1 | -4 | 0 | AP-2PB |
| 2006 | Raiders | 16 | 0 | 0 | 0 | — | 0 | — |
| 2005 | Raiders | 16 | 2 | 0 | 1 | 2 | 0 | — |
| 2004 | Raiders | 16 | 0 | 0 | 0 | — | 0 | AP-1PB |
| 2003 | Raiders | 16 | 0 | 0 | 0 | — | 0 | AP-1 |
| 2002 | Raiders | 14 | 0 | 0 | 0 | — | 0 | — |
| 2001 | Raiders | 16 | 2 | 0 | 1 | 2 | 0 | AP-2PB |
| 2000 | Raiders | 16 | 0 | 0 | 0 | — | 0 | AP-1 |