No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Rams | 1 | 1.4 | 0.9 | 0.4 | 3 | — | — | — | 1 | 4 | 0 | 0 | 4 | — |
| 2006 | Vikings | 16 | 136.6 | 108.1 | 79.6 | 87 | — | — | — | 57 | 651 | 3 | 0 | 205 | — |
| 2005 | Vikings | 16 | 134.7 | 109.7 | 84.7 | 90 | — | — | — | 50 | 604 | 4 | 0 | 0 | — |
| 2004 | Ravens | 10 | 74.1 | 57.1 | 40.1 | 80 | — | — | — | 34 | 421 | 0 | 0 | 0 | — |
| 2003 | Ravens | 16 | 126.4 | 106.9 | 87.4 | 90 | — | — | — | 39 | 632 | 3 | 0 | 0 | — |
| 2002 | Ravens | 16 | 194.4 | 163.9 | 133.4 | 118 | 25.1% | 27.8% | 0.6 | 61 | 869 | 6 | 0.5 | 0 | — |
| 2001 | Ravens | 15 | 120.6 | 99.6 | 78.6 | 90 | 15.6% | 25.2% | 0.4 | 42 | 560 | 3 | 0.6 | 0 | — |
| 2000 | Ravens | 9 | 72.7 | 58.7 | 44.7 | 55 | 11.2% | 11% | 0.2 | 28 | 276 | 3 | 0.7 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Rams | 1 | 1.4 | 0.9 | 0.4 | 0 | 0 | 0 | — | — |
| 2006 | Vikings | 16 | 136.6 | 108.1 | 79.6 | 1 | 5 | 0 | 5 | — |
| 2005 | Vikings | 16 | 134.7 | 109.7 | 84.7 | 2 | 3 | 0 | 1.5 | — |
| 2004 | Ravens | 10 | 74.1 | 57.1 | 40.1 | 0 | 0 | 0 | — | — |
| 2003 | Ravens | 16 | 126.4 | 106.9 | 87.4 | 11 | 62 | 0 | 5.6 | — |
| 2002 | Ravens | 16 | 194.4 | 163.9 | 133.4 | 11 | 105 | 0 | 9.5 | — |
| 2001 | Ravens | 15 | 120.6 | 99.6 | 78.6 | 5 | 46 | 0 | 9.2 | — |
| 2000 | Ravens | 9 | 72.7 | 58.7 | 44.7 | 2 | 11 | 0 | 5.5 | — |