No recorded awards
Regular season
View modePlayer stat display
Rushing
Passing
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Lions | 7 | 7.4 | 5.4 | 3.4 | 4 | — | — | — | 4 | 27 | 0 | 0 | 22 | — |
| 2007 | Lions | 11 | 30.7 | 23.7 | 16.7 | 16 | — | — | — | 14 | 129 | 0 | 0 | 104 | — |
| 2006 | Lions | 5 | 17 | 14.5 | 12 | 10 | — | — | — | 5 | 26 | 0 | 0 | 29 | — |
| 2005 | Rams | 1 | 14.6 | 14.1 | 13.6 | 1 | — | — | — | 1 | 11 | 0 | 0 | 0 | — |
| 2004 | Rams | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2003 | Cowboys | 10 | 64.7 | 56.2 | 47.7 | 20 | — | — | — | 17 | 142 | 0 | 0 | 0 | — |
| 2002 | Lions | 10 | 70.5 | 61 | 51.5 | 32 | 5.7% | 0% | 0.1 | 19 | 288 | 2 | 0 | 0 | — |
| 2001 | 6 | 8.3 | 6.3 | 4.3 | 4 | 0.7% | — | — | 4 | 32 | 0 | 0 | 0 | — |
Special teams
Postseason
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | REC | RECYDS | RETD | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | — |