No recorded awards
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Panthers | 13 | 4.1 | 2.6 | 1.1 | 9 | 10 | 0 | 1.1 | — |
| 2007 | Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2006 | Panthers | 11 | 31.9 | 26.9 | 21.9 | 11 | 52 | 0 | 4.7 | — |
| 2005 | Panthers | 12 | 42.4 | 35.4 | 28.4 | 37 | 133 | 0 | 3.6 | — |
| 2004 | Panthers | 16 | 206.5 | 184 | 161.5 | 217 | 821 | 6 | 3.8 | — |
| 2003 | Panthers | 11 | 34.6 | 28.6 | 22.6 | 10 | 69 | 0 | 6.9 | — |
| 2002 | Panthers | 13 | 45.9 | 36.9 | 27.9 | 50 | 188 | 0 | 3.8 | — |
| 2001 | Panthers | 9 | 31.6 | 27.6 | 23.6 | 66 | 197 | 0 | 3 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Panthers | 13 | 4.1 | 2.6 | 1.1 | 3 | — | — | — | 3 | 1 | 0 | 0 | 3 | — |
| 2007 | Panthers | 4 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2006 | Panthers | 11 | 31.9 | 26.9 | 21.9 | 15 | — | — | — | 10 | 107 | 1 | 0 | 82 | — |
| 2005 | Panthers | 12 | 42.4 | 35.4 | 28.4 | 20 | — | — | — | 14 | 151 | 0 | 0 | 0 | — |
| 2004 | Panthers | 16 | 206.5 | 184 | 161.5 | 61 | — | — | — | 45 | 394 | 1 | 0 | 0 | — |
| 2003 | Panthers | 11 | 34.6 | 28.6 | 22.6 | 14 | — | — | — | 12 | 97 | 1 | 0 | 0 | — |
| 2002 | Panthers | 13 | 45.9 | 36.9 | 27.9 | 29 | 6.5% | 0% | 0.1 | 18 | 91 | 0 | 0 | 0 | — |
| 2001 | Panthers | 9 | 31.6 | 27.6 | 23.6 | 9 | 1.6% | 0% | 0 | 8 | 39 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Panthers | 13 | 4.1 | 2.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | — |
| 2006 | Panthers | 11 | 31.9 | 26.9 | 21.9 | 0 | 0 | 0 | 218 | 0 | — |
| 2005 | Panthers | 12 | 42.4 | 35.4 | 28.4 | 0 | 0 | 0 | 21 | 0 | — |
| 2004 | Panthers | 16 | 206.5 | 184 | 161.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | Panthers | 11 | 34.6 | 28.6 | 22.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | Panthers | 13 | 45.9 | 36.9 | 27.9 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | Panthers | 9 | 31.6 | 27.6 | 23.6 | 0 | 0 | 0 | 0 | 0 | — |