No recorded awards
Regular season
View modePlayer stat display
Defense
| Year | Team | GP | SCK | TOT TKL | TFL | QBH | FF | SOLO | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 3 | 8 | 2 | 4 | 1 | 6 | — | |
| 2016 | Steelers | 15 | 5 | 42 | 8 | 9 | 2 | 28 | — |
| 2015 | Steelers | 13 | 5 | 34 | 8 | 15 | 2 | 21 | — |
| 2014 | Steelers | 10 | 5.5 | 37 | 7 | 14 | 0 | 21 | — |
| 2013 | Bengals | 12 | 2 | 29 | 4 | 6 | 0 | 15 | — |
| 2012 | Steelers | 12 | 6 | 57 | 10 | 13 | 2 | 36 | — |
| 2011 | Steelers | 11 | 9 | 56 | 0 | 16 | 2 | 45 | — |
| 2010 | Steelers | 16 | 10 | 82 | 0 | 20 | 6 | 53 | — |
| 2009 | Steelers | 16 | 10 | 66 | 0 | 13 | 5 | 47 | — |
| 2008 | Steelers | 15 | 16 | 82 | 0 | 17 | 7 | 48 | — |
| 2007 | Steelers | 16 | 8.5 | 79 | 0 | 14 | 7 | 58 | — |
| 2006 | Steelers | 8 | 0 | 18 | 0 | 2 | 0 | 12 | — |
| 2005 | Steelers | 12 | 3 | 35 | 0 | 0 | 0 | 26 | — |
| 2004 | Steelers | 14 | 1 | 33 | 0 | 0 | 0 | 24 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2016 | Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Steelers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Bengals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Steelers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Steelers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2008 | Steelers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | Steelers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | Steelers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | — |
| 2004 | Steelers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Participation & penalties
| Year | Team | GP | DEF SNAPS | DEF % | ST SNAPS | PEN | PENYDS | Awards |
|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 67 | 18.7% | 7 | 0 | 0 | — | |
| 2016 | Steelers | 15 | 587 | 60.6% | 38 | 0 | 0 | — |
| 2015 | Steelers | 15 | 611 | 58.8% | 58 | 4 | 32 | — |
| 2014 | Steelers | 11 | 432 | 64.3% | 38 | 2 | 20 | — |
| 2013 | Bengals | 15 | 378 | 36.9% | 62 | 1 | 15 | — |
| 2012 | Steelers | — | — | — | — | 3 | 25 | — |
| 2011 | Steelers | — | — | — | — | 1 | 15 | — |
| 2010 | Steelers | — | — | — | — | 7 | 65 | — |
| 2009 | Steelers | — | — | — | — | 4 | 61 | — |
| 2008 | Steelers | — | — | — | — | 4 | 25 | — |
| 2007 | Steelers | — | — | — | — | 2 | 20 | — |
| 2006 | Steelers | — | — | — | — | 5 | 45 | — |
| 2005 | Steelers | — | — | — | — | 2 | 22 | — |
| 2004 | Steelers | — | — | — | — | 1 | 10 | — |