PB1x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaguars | 14 | 220.4 | 220.4 | 220.4 | 2,734 | 23 | 15 | — |
| 2009 | Jaguars | 16 | 220.2 | 220.2 | 220.2 | 3,597 | 15 | 10 | PB |
| 2008 | Jaguars | 16 | 217.4 | 216.9 | 216.4 | 3,620 | 15 | 13 | — |
| 2007 | Jaguars | 12 | 188.6 | 188.6 | 188.6 | 2,509 | 18 | 3 | — |
| 2006 | Jaguars | 10 | 112.4 | 112.4 | 112.4 | 1,735 | 10 | 9 | — |
| 2005 | Jaguars | 7 | 95.2 | 95.2 | 95.2 | 1,117 | 4 | 1 | — |
| 2004 | Jaguars | 4 | 34.6 | 34.6 | 34.6 | 374 | 2 | 1 | — |
| 2003 | Jaguars | 1 | 7.4 | 7.4 | 7.4 | 86 | 1 | 0 | — |
| 2002 | Jaguars | 4 | 33.1 | 33.1 | 33.1 | 231 | 1 | 2 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaguars | 14 | 220.4 | 220.4 | 220.4 | 67 | 270 | 5 | 4 | — |
| 2009 | Jaguars | 16 | 220.2 | 220.2 | 220.2 | 77 | 323 | 3 | 4.2 | PB |
| 2008 | Jaguars | 16 | 217.4 | 216.9 | 216.4 | 73 | 322 | 2 | 4.4 | — |
| 2007 | Jaguars | 12 | 188.6 | 188.6 | 188.6 | 50 | 182 | 1 | 3.6 | — |
| 2006 | Jaguars | 10 | 112.4 | 112.4 | 112.4 | 47 | 250 | 0 | 5.3 | — |
| 2005 | Jaguars | 7 | 95.2 | 95.2 | 95.2 | 29 | 185 | 3 | 6.4 | — |
| 2004 | Jaguars | 4 | 34.6 | 34.6 | 34.6 | 12 | 76 | 1 | 6.3 | — |
| 2003 | Jaguars | 1 | 7.4 | 7.4 | 7.4 | 0 | 0 | 0 | — | — |
| 2002 | Jaguars | 4 | 33.1 | 33.1 | 33.1 | 25 | 139 | 2 | 5.6 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaguars | 14 | 220.4 | 220.4 | 220.4 | 0 | 0 | 0 | 0 | — | 0 | — |
| 2009 | Jaguars | 16 | 220.2 | 220.2 | 220.2 | 0 | 0 | 0 | 0 | — | 0 | PB |
| 2008 | Jaguars | 16 | 217.4 | 216.9 | 216.4 | 1 | 1 | -6 | 0 | 0 | 0 | — |
| 2007 | Jaguars | 12 | 188.6 | 188.6 | 188.6 | 0 | 0 | 0 | 0 | — | 0 | — |
| 2006 | Jaguars | 10 | 112.4 | 112.4 | 112.4 | 0 | 0 | 0 | 0 | — | 0 | — |
| 2005 | Jaguars | 7 | 95.2 | 95.2 | 95.2 | 0 | 0 | 0 | 0 | — | 0 | — |
| 2004 | Jaguars | 4 | 34.6 | 34.6 | 34.6 | 0 | 0 | 0 | 0 | — | 0 | — |
| 2003 | Jaguars | 1 | 7.4 | 7.4 | 7.4 | 0 | 0 | 0 | 0 | — | 0 | — |
| 2002 | Jaguars | 4 | 33.1 | 33.1 | 33.1 | 0 | 0 | 0 | 0 | — | 0 | — |