No recorded awards
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | PUNT | NET/P | NET PNYDS | IN20 | TB | PNYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cardinals | 1 | 11 | 39 | 429 | 1 | 1 | 487 | — |
| 2013 | Cardinals | 16 | 78 | 40.1 | 3,125 | 35 | 6 | 3,566 | — |
| 2012 | Cardinals | 16 | 112 | 41.4 | 4,634 | 46 | 8 | 5,209 | — |
| 2011 | Cardinals | 15 | 87 | 37.5 | 3,264 | 24 | 5 | 3,929 | — |
| 2009 | Browns | 8 | 49 | 39.1 | 1,918 | 25 | 5 | 2,188 | — |
| 2008 | Browns | 15 | 75 | 39.4 | 2,955 | 23 | 11 | 3,410 | — |
| 2007 | Browns | 12 | 49 | 34.6 | 1,694 | 14 | 4 | 2,046 | — |
| 2006 | Browns | 15 | 79 | 38.6 | 3,051 | 28 | 5 | 3,463 | — |
| 2005 | Ravens | 16 | 84 | 36.1 | 3,032 | 11 | 7 | 3,653 | — |
| 2004 | Ravens | 13 | 73 | 34.6 | 2,527 | 26 | 11 | 2,928 | — |
| 2003 | Ravens | 16 | 88 | 35.2 | 3,098 | 20 | 8 | 3,612 | — |
| 2002 | Ravens | 16 | 81 | 34.5 | 2,797 | 31 | 5 | 3,368 | — |
Passing
Rushing
Postseason
Special teams
| Year | Team | GP | PUNT | NET/P | NET PNYDS | IN20 | TB | PNYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Ravens | 1 | 8 | 40 | 320 | 0 | 0 | 390 | — |
Passing
| Year | Team | GP | PYDS | PTD | INT | CMP | ATT | Awards |
|---|---|---|---|---|---|---|---|---|
| 2003 | Ravens | 1 | 0 | 0 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | RUYDS | RUTD | CAR | RU1D | Awards |
|---|---|---|---|---|---|---|---|
| 2003 | Ravens | 1 | 0 | 0 | 0 | 0 | — |