AP-21xPB4x
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cowboys | 1 | 5.2 | 5.2 | 5.2 | 29 | 1 | 0 | — |
| 2015 | Cowboys | 4 | 40.7 | 40.7 | 40.7 | 884 | 5 | 7 | — |
| 2014 | Cowboys | 15 | 266.3 | 266.3 | 266.3 | 3,705 | 34 | 9 | AP-2PB |
| 2013 | Cowboys | 15 | 260.9 | 260.9 | 260.9 | 3,828 | 31 | 10 | — |
| 2012 | Cowboys | 16 | 279.9 | 279.4 | 278.9 | 4,903 | 28 | 19 | — |
| 2011 | Cowboys | 16 | 276 | 276 | 276 | 4,184 | 31 | 10 | — |
| 2010 | Cowboys | 6 | 99.1 | 99.1 | 99.1 | 1,605 | 11 | 7 | — |
| 2009 | Cowboys | 16 | 273.8 | 273.8 | 273.8 | 4,483 | 26 | 9 | PB |
| 2008 | Cowboys | 13 | 204 | 204 | 204 | 3,448 | 26 | 14 | — |
| 2007 | Cowboys | 16 | 295.6 | 295.6 | 295.6 | 4,211 | 36 | 19 | PB |
| 2006 | Cowboys | 13 | 174.3 | 174.3 | 174.3 | 2,903 | 19 | 13 | PB |
| 2005 | Cowboys | 1 | -0.2 | -0.2 | -0.2 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cowboys | 1 | 5.2 | 5.2 | 5.2 | 0 | 0 | 0 | — | — |
| 2015 | Cowboys | 4 | 40.7 | 40.7 | 40.7 | 4 | 13 | 0 | 3.3 | — |
| 2014 | Cowboys | 15 | 266.3 | 266.3 | 266.3 | 26 | 61 | 0 | 2.3 | AP-2PB |
| 2013 | Cowboys | 15 | 260.9 | 260.9 | 260.9 | 20 | 38 | 0 | 1.9 | — |
| 2012 | Cowboys | 16 | 279.9 | 279.4 | 278.9 | 30 | 49 | 1 | 1.6 | — |
| 2011 | Cowboys | 16 | 276 | 276 | 276 | 22 | 46 | 1 | 2.1 | — |
| 2010 | Cowboys | 6 | 99.1 | 99.1 | 99.1 | 6 | 38 | 0 | 6.3 | — |
| 2009 | Cowboys | 16 | 273.8 | 273.8 | 273.8 | 35 | 105 | 1 | 3 | PB |
| 2008 | Cowboys | 13 | 204 | 204 | 204 | 28 | 41 | 0 | 1.5 | — |
| 2007 | Cowboys | 16 | 295.6 | 295.6 | 295.6 | 28 | 132 | 2 | 4.7 | PB |
| 2006 | Cowboys | 13 | 174.3 | 174.3 | 174.3 | 34 | 102 | 0 | 3 | PB |
| 2005 | Cowboys | 1 | -0.2 | -0.2 | -0.2 | 2 | -2 | 0 | -1 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cowboys | 1 | 5.2 | 5.2 | 5.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2015 | Cowboys | 4 | 40.7 | 40.7 | 40.7 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2014 | Cowboys | 15 | 266.3 | 266.3 | 266.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | AP-2PB |
| 2013 | Cowboys | 15 | 260.9 | 260.9 | 260.9 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2012 | Cowboys | 16 | 279.9 | 279.4 | 278.9 | 1 | 0.2% | -0.1% | 0 | 1 | -1 | 0 | -4 | 3 | — |
| 2011 | Cowboys | 16 | 276 | 276 | 276 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2010 | Cowboys | 6 | 99.1 | 99.1 | 99.1 | 0 | — | — | — | 0 | 11 | 0 | — | 0 | — |
| 2009 | Cowboys | 16 | 273.8 | 273.8 | 273.8 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2008 | Cowboys | 13 | 204 | 204 | 204 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2007 | Cowboys | 16 | 295.6 | 295.6 | 295.6 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2006 | Cowboys | 13 | 174.3 | 174.3 | 174.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | PB |
| 2005 | Cowboys | 1 | -0.2 | -0.2 | -0.2 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |