No recorded awards
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Buccaneers | 7 | 62.9 | 49.9 | 36.9 | 37 | 206 | 0 | 5.6 | — |
| 2010 | Buccaneers | 11 | 53 | 45 | 37 | 20 | 99 | 1 | 5 | — |
| 2009 | Buccaneers | 11 | 31.5 | 24.5 | 17.5 | 14 | 66 | 0 | 4.7 | — |
| 2008 | Buccaneers | 10 | 120.8 | 109.3 | 97.8 | 132 | 563 | 4 | 4.3 | — |
| 2007 | Buccaneers | 15 | 229.2 | 204.7 | 180.2 | 222 | 898 | 10 | 4 | — |
| 2006 | Buccaneers | 12 | 7.3 | 6.8 | 6.3 | 11 | 59 | 0 | 5.4 | — |
| 2005 | Buccaneers | 9 | 6.3 | 6.3 | 6.3 | 28 | 83 | 0 | 3 | — |
| 2004 | Buccaneers | 7 | 7.3 | 7.3 | 7.3 | 13 | 73 | 0 | 5.6 | — |
Passing
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Buccaneers | 7 | 62.9 | 49.9 | 36.9 | 31 | 5.3% | 1% | 0.1 | 26 | 163 | 0 | 1.5 | 125 | — |
| 2010 | Buccaneers | 11 | 53 | 45 | 37 | 19 | 3.9% | 0.5% | 0.1 | 16 | 130 | 1 | 1.3 | 116 | — |
| 2009 | Buccaneers | 11 | 31.5 | 24.5 | 17.5 | 22 | 4.2% | 1.7% | 0.1 | 14 | 109 | 0 | 3.6 | 78 | — |
| 2008 | Buccaneers | 10 | 120.8 | 109.3 | 97.8 | 33 | — | — | — | 23 | 174 | 0 | 0 | 124 | — |
| 2007 | Buccaneers | 15 | 229.2 | 204.7 | 180.2 | 69 | — | — | — | 49 | 324 | 0 | 0 | 256 | — |
| 2006 | Buccaneers | 12 | 7.3 | 6.8 | 6.3 | 4 | — | — | — | 1 | 4 | 0 | 0 | 0 | — |
| 2005 | Buccaneers | 9 | 6.3 | 6.3 | 6.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2004 | Buccaneers | 7 | 7.3 | 7.3 | 7.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Buccaneers | 7 | 62.9 | 49.9 | 36.9 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Buccaneers | 11 | 53 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Buccaneers | 11 | 31.5 | 24.5 | 17.5 | 0 | 0 | 0 | 38 | 0 | — |
| 2008 | Buccaneers | 10 | 120.8 | 109.3 | 97.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Buccaneers | 15 | 229.2 | 204.7 | 180.2 | 0 | 0 | 0 | 90 | 0 | — |
| 2006 | Buccaneers | 12 | 7.3 | 6.8 | 6.3 | 0 | 0 | 0 | 14 | 0 | — |
| 2005 | Buccaneers | 9 | 6.3 | 6.3 | 6.3 | 0 | 0 | 0 | 74 | 0 | — |
| 2004 | Buccaneers | 7 | 7.3 | 7.3 | 7.3 | 0 | 0 | 0 | 52 | 0 | — |
Postseason
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Buccaneers | 1 | 19 | 17 | 15 | 18 | 63 | 1 | 3.5 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Buccaneers | 1 | 19 | 17 | 15 | 0 | 0 | 0 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Buccaneers | 1 | 19 | 17 | 15 | 6 | 4 | 27 | 0 | 0 | 18 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Buccaneers | 1 | 19 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | — |