No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Bengals | 6 | 22.5 | 17 | 11.5 | 13 | 2.5% | 1.5% | 0 | 11 | 115 | 0 | 5.3 | 69 | — |
| 2010 | Packers | 10 | 34.3 | 28.8 | 23.3 | 12 | 2.3% | 0.6% | 0 | 11 | 73 | 3 | 2.3 | 51 | — |
| 2009 | Packers | 15 | 67.3 | 49.3 | 31.3 | 54 | 9.9% | 6.5% | 0.2 | 36 | 253 | 1 | 6.1 | 135 | — |
| 2008 | Packers | 14 | 99.3 | 79.8 | 60.3 | 50 | — | — | — | 39 | 303 | 5 | 0 | 107 | — |
| 2007 | Packers | 15 | 139.5 | 115.5 | 91.5 | 63 | — | — | — | 48 | 575 | 6 | 0 | 271 | — |
| 2006 | Packers | 10 | 25 | 20 | 15 | 21 | — | — | — | 10 | 150 | 0 | 0 | 65 | — |
| 2005 | Packers | 14 | 74.4 | 57.9 | 41.4 | 55 | — | — | — | 33 | 294 | 2 | 0 | 0 | — |
| 2004 | Dolphins | 10 | 26 | 19.5 | 13 | 20 | — | — | — | 13 | 110 | 1 | 0 | 0 | — |
| 2003 | Dolphins | 6 | 24 | 20.5 | 17 | 11 | — | — | — | 7 | 110 | 1 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Bengals | 6 | 22.5 | 17 | 11.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Packers | 10 | 34.3 | 28.8 | 23.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Packers | 15 | 67.3 | 49.3 | 31.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Packers | 14 | 99.3 | 79.8 | 60.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Packers | 15 | 139.5 | 115.5 | 91.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | Packers | 10 | 25 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | Packers | 14 | 74.4 | 57.9 | 41.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | Dolphins | 10 | 26 | 19.5 | 13 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | Dolphins | 6 | 24 | 20.5 | 17 | 0 | 0 | 0 | 0 | 0 | — |