PB1x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Giants | 5 | 46 | 46 | 46 | 11 | 12 | 9 | 0 | 0 | — |
| 2015 | Giants | 16 | 148 | 148 | 148 | 30 | 32 | 44 | 0 | 0 | PB |
| 2014 | Giants | 16 | 128 | 128 | 128 | 24 | 26 | 44 | 0 | 0 | — |
| 2013 | Giants | 16 | 109 | 109 | 109 | 23 | 26 | 31 | 0 | 0 | — |
| 2012 | Bengals | 4 | 46 | 46 | 46 | 11 | 12 | 8 | 0 | 0 | — |
| 2011 | Rams | 16 | 89 | 89 | 89 | 21 | 28 | 18 | 0 | 0 | — |
| 2010 | Rams | 16 | 138 | 138 | 138 | 33 | 39 | 26 | 0 | 0 | — |
| 2009 | Rams | 16 | 89 | 89 | 89 | 19 | 24 | 16 | 0 | 0 | — |
| 2008 | Rams | 16 | 134 | 134 | 134 | 31 | 36 | 19 | 0 | 0 | — |
| 2007 | Seahawks | 16 | 141 | 141 | 141 | 28 | 34 | 43 | 0 | 0 | — |
| 2006 | Seahawks | 16 | 124 | 124 | 124 | 25 | 31 | 36 | 0 | 0 | — |
| 2005 | Seahawks | 16 | 124 | 124 | 124 | 18 | 25 | 56 | 0 | 0 | — |
| 2004 | Seahawks | 16 | 117 | 117 | 117 | 23 | 25 | 40 | 0 | 0 | — |
| 2003 | Seahawks | 16 | 122 | 122 | 122 | 22 | 30 | 48 | 0 | 0 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Giants | 5 | 46 | 46 | 46 | 0 | 0 | 0 | — |
| 2015 | Giants | 16 | 148 | 148 | 148 | 0 | 0 | 0 | PB |
| 2014 | Giants | 16 | 128 | 128 | 128 | 0 | 0 | 0 | — |
| 2013 | Giants | 16 | 109 | 109 | 109 | 0 | 0 | 0 | — |
| 2012 | Bengals | 4 | 46 | 46 | 46 | 0 | 0 | 0 | — |
| 2011 | Rams | 16 | 89 | 89 | 89 | 0 | 0 | 0 | — |
| 2010 | Rams | 16 | 138 | 138 | 138 | 0 | 0 | 0 | — |
| 2009 | Rams | 16 | 89 | 89 | 89 | 36 | 1 | 0 | — |
| 2008 | Rams | 16 | 134 | 134 | 134 | 0 | 0 | 0 | — |
| 2007 | Seahawks | 16 | 141 | 141 | 141 | 0 | 0 | 0 | — |
| 2006 | Seahawks | 16 | 124 | 124 | 124 | 0 | 0 | 0 | — |
| 2005 | Seahawks | 16 | 124 | 124 | 124 | 0 | 0 | 0 | — |
| 2004 | Seahawks | 16 | 117 | 117 | 117 | 0 | 0 | 0 | — |
| 2003 | Seahawks | 16 | 122 | 122 | 122 | 0 | 0 | 0 | — |