No recorded awards
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colts | 9 | 19.7 | 16.7 | 13.7 | 13 | 20 | 0 | 1.5 | — |
| 2011 | Steelers | 12 | 39.1 | 33.6 | 28.1 | 22 | 157 | 0 | 7.1 | — |
| 2010 | Steelers | 14 | 60.4 | 47.4 | 34.4 | 33 | 99 | 0 | 3 | — |
| 2009 | Steelers | 16 | 64.3 | 53.8 | 43.3 | 35 | 118 | 0 | 3.4 | — |
| 2008 | Steelers | 16 | 166.8 | 146.8 | 126.8 | 140 | 588 | 5 | 4.2 | — |
| 2007 | Vikings | 9 | 21.9 | 18.9 | 15.9 | 20 | 113 | 0 | 5.7 | — |
| 2006 | Vikings | 16 | 122.5 | 99.5 | 76.5 | 24 | 131 | 0 | 5.5 | — |
| 2005 | Vikings | 16 | 159.1 | 140.6 | 122.1 | 155 | 662 | 1 | 4.3 | — |
| 2004 | Vikings | 10 | 88.7 | 75.2 | 61.7 | 65 | 379 | 0 | 5.8 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colts | 9 | 19.7 | 16.7 | 13.7 | 0 | 0 | 0 | — |
| 2011 | Steelers | 12 | 39.1 | 33.6 | 28.1 | 0 | 0 | 0 | — |
| 2010 | Steelers | 14 | 60.4 | 47.4 | 34.4 | 0 | 0 | 0 | — |
| 2009 | Steelers | 16 | 64.3 | 53.8 | 43.3 | 6 | 1 | 0 | — |
| 2008 | Steelers | 16 | 166.8 | 146.8 | 126.8 | 0 | 0 | 0 | — |
| 2007 | Vikings | 9 | 21.9 | 18.9 | 15.9 | 0 | 0 | 0 | — |
| 2006 | Vikings | 16 | 122.5 | 99.5 | 76.5 | 15 | 1 | 0 | — |
| 2005 | Vikings | 16 | 159.1 | 140.6 | 122.1 | 0 | 0 | 0 | — |
| 2004 | Vikings | 10 | 88.7 | 75.2 | 61.7 | 0 | 0 | 0 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colts | 9 | 19.7 | 16.7 | 13.7 | 8 | 1.3% | 1% | 0 | 6 | 77 | 1 | 7.6 | 44 | — |
| 2011 | Steelers | 12 | 39.1 | 33.6 | 28.1 | 14 | 2.6% | 0.3% | 0 | 11 | 104 | 1 | 0.9 | 95 | — |
| 2010 | Steelers | 14 | 60.4 | 47.4 | 34.4 | 32 | 6.8% | 0.5% | 0.1 | 26 | 205 | 0 | 0.8 | 198 | — |
| 2009 | Steelers | 16 | 64.3 | 53.8 | 43.3 | 31 | 5.8% | 1% | 0.1 | 21 | 153 | 2 | 1.5 | 140 | — |
| 2008 | Steelers | 16 | 166.8 | 146.8 | 126.8 | 53 | — | — | — | 40 | 320 | 1 | 0 | 235 | — |
| 2007 | Vikings | 9 | 21.9 | 18.9 | 15.9 | 8 | — | — | — | 6 | 46 | 0 | 0 | 45 | — |
| 2006 | Vikings | 16 | 122.5 | 99.5 | 76.5 | 62 | — | — | — | 46 | 468 | 1 | 0 | 441 | — |
| 2005 | Vikings | 16 | 159.1 | 140.6 | 122.1 | 49 | — | — | — | 37 | 339 | 2 | 0 | 0 | — |
| 2004 | Vikings | 10 | 88.7 | 75.2 | 61.7 | 32 | — | — | — | 27 | 238 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colts | 9 | 19.7 | 16.7 | 13.7 | 0 | 0 | 0 | 50 | 0 | — |
| 2011 | Steelers | 12 | 39.1 | 33.6 | 28.1 | 0 | 0 | 0 | 10 | 0 | — |
| 2010 | Steelers | 14 | 60.4 | 47.4 | 34.4 | 0 | 0 | 0 | 47 | 0 | — |
| 2009 | Steelers | 16 | 64.3 | 53.8 | 43.3 | 0 | 0 | 0 | 44 | 3 | — |
| 2008 | Steelers | 16 | 166.8 | 146.8 | 126.8 | 0 | 0 | 0 | 185 | 21 | — |
| 2007 | Vikings | 9 | 21.9 | 18.9 | 15.9 | 0 | 0 | 0 | 20 | 124 | — |
| 2006 | Vikings | 16 | 122.5 | 99.5 | 76.5 | 0 | 0 | 0 | 25 | 365 | — |
| 2005 | Vikings | 16 | 159.1 | 140.6 | 122.1 | 0 | 0 | 0 | 72 | 245 | — |
| 2004 | Vikings | 10 | 88.7 | 75.2 | 61.7 | 0 | 0 | 0 | 386 | 28 | — |