No recorded awards
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Ravens | 13 | 24 | 18.5 | 13 | 11 | 23 | 0 | 2.1 | — |
| 2012 | Ravens | 14 | 44.5 | 34 | 23.5 | 9 | 32 | 1 | 3.6 | — |
| 2011 | Ravens | 15 | 25.4 | 17.9 | 10.4 | 12 | 35 | 0 | 2.9 | — |
| 2010 | Texans | 11 | 17.1 | 13.1 | 9.1 | 0 | 0 | 0 | — | — |
| 2009 | Texans | 14 | 41.5 | 31.5 | 21.5 | 0 | 0 | 0 | — | — |
| 2008 | Texans | 13 | 28.4 | 22.4 | 16.4 | 1 | 1 | 1 | 1 | — |
| 2007 | Texans | 16 | 52 | 39.5 | 27 | 2 | 2 | 1 | 1 | — |
| 2006 | 5 | 18.1 | 15.1 | 12.1 | 0 | 0 | 0 | — | — | |
| 2005 | Packers | 11 | 6.9 | 4.4 | 1.9 | 0 | 0 | 0 | — | — |
| 2004 | Packers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Ravens | 13 | 24 | 18.5 | 13 | 19 | 3.1% | 0.3% | 0 | 11 | 47 | 1 | 0.8 | 49 | — |
| 2012 | Ravens | 14 | 44.5 | 34 | 23.5 | 24 | 4.3% | 0.2% | 0.1 | 21 | 143 | 0 | 0.5 | 130 | — |
| 2011 | Ravens | 15 | 25.4 | 17.9 | 10.4 | 27 | 5% | 0% | 0.1 | 15 | 69 | 0 | 0.1 | 72 | — |
| 2010 | Texans | 11 | 17.1 | 13.1 | 9.1 | 15 | 2.7% | 1.1% | 0 | 8 | 91 | 0 | 3.1 | 69 | — |
| 2009 | Texans | 14 | 41.5 | 31.5 | 21.5 | 26 | 4.5% | 1.6% | 0.1 | 20 | 155 | 1 | 2.8 | 110 | — |
| 2008 | Texans | 13 | 28.4 | 22.4 | 16.4 | 18 | — | — | — | 12 | 103 | 0 | 0 | 45 | — |
| 2007 | Texans | 16 | 52 | 39.5 | 27 | 33 | — | — | — | 25 | 108 | 2 | 0 | 92 | — |
| 2006 | 5 | 18.1 | 15.1 | 12.1 | 7 | — | — | — | 6 | 61 | 1 | 0 | 43 | — | |
| 2005 | Packers | 11 | 6.9 | 4.4 | 1.9 | 10 | — | — | — | 5 | 19 | 0 | 0 | 0 | — |
| 2004 | Packers | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Ravens | 13 | 24 | 18.5 | 13 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Ravens | 14 | 44.5 | 34 | 23.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Ravens | 15 | 25.4 | 17.9 | 10.4 | 0 | 0 | 0 | 29 | 0 | — |
| 2010 | Texans | 11 | 17.1 | 13.1 | 9.1 | 0 | 0 | 0 | 40 | 0 | — |
| 2009 | Texans | 14 | 41.5 | 31.5 | 21.5 | 0 | 0 | 0 | 23 | 0 | — |
| 2008 | Texans | 13 | 28.4 | 22.4 | 16.4 | 0 | 0 | 0 | 34 | 0 | — |
| 2007 | Texans | 16 | 52 | 39.5 | 27 | 0 | 0 | 0 | 26 | 0 | — |
| 2006 | 5 | 18.1 | 15.1 | 12.1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2005 | Packers | 11 | 6.9 | 4.4 | 1.9 | 0 | 0 | 0 | 39 | 0 | — |
| 2004 | Packers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |