AP-22x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | PUNT | NET/P | NET PNYDS | IN20 | TB | PNYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Chargers | 12 | 47 | 38 | 1,787 | 15 | 3 | 1,990 | — |
| 2017 | Eagles | 16 | 67 | 41.2 | 2,762 | 21 | 5 | 3,033 | — |
| 2016 | Eagles | 16 | 63 | 40.7 | 2,566 | 21 | 6 | 2,888 | — |
| 2015 | Eagles | 16 | 86 | 42.6 | 3,663 | 29 | 8 | 4,038 | — |
| 2014 | Eagles | 16 | 76 | 38.9 | 2,953 | 34 | 7 | 3,331 | — |
| 2013 | Eagles | 16 | 82 | 41 | 3,358 | 33 | 5 | 3,681 | — |
| 2012 | Texans | 16 | 88 | 40.5 | 3,567 | 28 | 5 | 4,150 | — |
| 2011 | Rams | 16 | 105 | 37.3 | 3,920 | 29 | 9 | 4,652 | — |
| 2010 | Rams | 16 | 94 | 40 | 3,761 | 32 | 4 | 4,276 | — |
| 2009 | Rams | 16 | 90 | 41.7 | 3,752 | 34 | 10 | 4,212 | AP-2 |
| 2008 | Rams | 16 | 82 | 41.1 | 3,370 | 20 | 7 | 4,100 | AP-2 |
| 2007 | Rams | 16 | 78 | 39.3 | 3,067 | 18 | 9 | 3,684 | — |
| 2006 | Dolphins | 16 | 85 | 36.2 | 3,073 | 28 | 10 | 3,640 | — |
| 2005 | Dolphins | 16 | 88 | 39.3 | 3,455 | 30 | 7 | 3,822 | — |
| 2004 | Seahawks | 6 | 26 | 33.4 | 869 | 6 | 2 | 988 | — |
Passing
| Year | Team | GP | PYDS | PTD | INT | CMP | ATT | RATE | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Chargers | 12 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2017 | Eagles | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2016 | Eagles | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2015 | Eagles | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2014 | Eagles | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2013 | Eagles | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2012 | Texans | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2011 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2010 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2009 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | — | AP-2 |
| 2008 | Rams | 16 | 0 | 0 | 0 | 0 | 1 | 39.6 | AP-2 |
| 2007 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2006 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2005 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2004 | Seahawks | 6 | 0 | 0 | 0 | 0 | 0 | — | — |
Rushing
| Year | Team | GP | RUYDS | RUTD | CAR | YPC | RU1D | Awards |
|---|---|---|---|---|---|---|---|---|
| 2018 | Chargers | 12 | 0 | 0 | 0 | — | 0 | — |
| 2017 | Eagles | 16 | 0 | 0 | 0 | — | 0 | — |
| 2016 | Eagles | 16 | 0 | 0 | 1 | 0 | 0 | — |
| 2015 | Eagles | 16 | 0 | 0 | 0 | — | 0 | — |
| 2014 | Eagles | 16 | 0 | 0 | 0 | — | 0 | — |
| 2013 | Eagles | 16 | 0 | 0 | 0 | — | 0 | — |
| 2012 | Texans | 16 | 0 | 0 | 0 | — | 0 | — |
| 2011 | Rams | 16 | 9 | 0 | 1 | 9 | 0 | — |
| 2010 | Rams | 16 | 0 | 0 | 0 | — | 0 | — |
| 2009 | Rams | 16 | 0 | 0 | 0 | — | 0 | AP-2 |
| 2008 | Rams | 16 | 0 | 0 | 0 | — | 0 | AP-2 |
| 2007 | Rams | 16 | 0 | 0 | 0 | — | 0 | — |
| 2006 | Dolphins | 16 | 0 | 0 | 1 | 0 | 0 | — |
| 2005 | Dolphins | 16 | 0 | 0 | 1 | 0 | 0 | — |
| 2004 | Seahawks | 6 | 0 | 0 | 0 | — | 0 | — |