No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Panthers | 3 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2012 | Panthers | 7 | 5 | 4 | 3 | 3 | 0.6% | 0.3% | 0 | 2 | 30 | 0 | 4.3 | 18 | — |
| 2011 | Panthers | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2010 | Jets | 3 | 1.7 | 1.2 | 0.7 | 3 | 0.6% | 0.3% | 0 | 1 | 7 | 0 | 5 | 1 | — |
| 2009 | Jets | 8 | 7.2 | 6.7 | 6.2 | 4 | 1% | 0.8% | 0 | 1 | 2 | 1 | 7.3 | 0 | — |
| 2008 | Falcons | 4 | 5.6 | 4.1 | 2.6 | 6 | — | — | — | 3 | 26 | 0 | 0 | 14 | — |
| 2007 | Titans | 12 | 25.8 | 19.8 | 13.8 | 19 | — | — | — | 12 | 138 | 0 | 0 | 71 | — |
| 2006 | Titans | 5 | 12.8 | 9.8 | 6.8 | 15 | — | — | — | 6 | 68 | 0 | 0 | 44 | — |
| 2005 | Colts | 2 | 2.8 | 1.8 | 0.8 | 2 | — | — | — | 2 | 8 | 0 | 0 | 0 | — |
| 2004 | Colts | 5 | 7.3 | 5.3 | 3.3 | 8 | — | — | — | 4 | 33 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Panthers | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Jets | 3 | 1.7 | 1.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Jets | 8 | 7.2 | 6.7 | 6.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Falcons | 4 | 5.6 | 4.1 | 2.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Titans | 12 | 25.8 | 19.8 | 13.8 | 0 | 0 | 0 | 14 | 0 | — |
| 2006 | Titans | 5 | 12.8 | 9.8 | 6.8 | 0 | 0 | 0 | 5 | 0 | — |
| 2005 | Colts | 2 | 2.8 | 1.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | Colts | 5 | 7.3 | 5.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | — |