No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Lions | 13 | 84.7 | 70.2 | 55.7 | 43 | 6.9% | 10.2% | 0.2 | 29 | 337 | 4 | 9.8 | 59 | — |
| 2014 | Steelers | 11 | 47.8 | 40.8 | 33.8 | 26 | 4.3% | 6.2% | 0.1 | 14 | 198 | 2 | 12.5 | 40 | — |
| 2013 | Saints | 13 | 94.7 | 76.2 | 57.7 | 54 | 8.4% | 12.1% | 0.2 | 37 | 457 | 2 | 11.7 | 67 | — |
| 2012 | Saints | 15 | 205.1 | 172.6 | 140.1 | 104 | 15.9% | 26.1% | 0.4 | 65 | 1,041 | 6 | 13.7 | 143 | — |
| 2011 | Saints | 14 | 166.7 | 140.7 | 114.7 | 73 | 11.1% | 14.5% | 0.3 | 52 | 627 | 8 | 10.1 | 157 | — |
| 2010 | Saints | 15 | 188.3 | 155.3 | 122.3 | 94 | 14.5% | 15.6% | 0.3 | 66 | 763 | 8 | 8.2 | 290 | — |
| 2009 | Saints | 6 | 41.3 | 34.3 | 27.3 | 19 | 3.5% | 3.2% | 0.1 | 14 | 153 | 2 | 7.1 | 40 | — |
| 2008 | Saints | 16 | 229.8 | 190.3 | 150.8 | 121 | — | — | — | 79 | 928 | 10 | 0 | 285 | — |
| 2007 | Saints | 16 | 80.9 | 64.9 | 48.9 | 50 | — | — | — | 32 | 302 | 2 | 0 | 59 | — |
| 2006 | Saints | 4 | 2 | 1.5 | 1 | 3 | — | — | — | 1 | 10 | 0 | 0 | 8 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Lions | 13 | 84.7 | 70.2 | 55.7 | 0 | 0 | 0 | — |
| 2014 | Steelers | 11 | 47.8 | 40.8 | 33.8 | 0 | 0 | 0 | — |
| 2013 | Saints | 13 | 94.7 | 76.2 | 57.7 | 0 | 0 | 0 | — |
| 2012 | Saints | 15 | 205.1 | 172.6 | 140.1 | 0 | 0 | 0 | — |
| 2011 | Saints | 14 | 166.7 | 140.7 | 114.7 | 0 | 0 | 0 | — |
| 2010 | Saints | 15 | 188.3 | 155.3 | 122.3 | 0 | 0 | 0 | — |
| 2009 | Saints | 6 | 41.3 | 34.3 | 27.3 | 0 | 0 | 0 | — |
| 2008 | Saints | 16 | 229.8 | 190.3 | 150.8 | 0 | 0 | 1 | — |
| 2007 | Saints | 16 | 80.9 | 64.9 | 48.9 | 0 | 0 | 0 | — |
| 2006 | Saints | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Lions | 13 | 84.7 | 70.2 | 55.7 | 0 | 0 | 0 | — | — |
| 2014 | Steelers | 11 | 47.8 | 40.8 | 33.8 | 0 | 0 | 0 | — | — |
| 2013 | Saints | 13 | 94.7 | 76.2 | 57.7 | 0 | 0 | 0 | — | — |
| 2012 | Saints | 15 | 205.1 | 172.6 | 140.1 | 0 | 0 | 0 | — | — |
| 2011 | Saints | 14 | 166.7 | 140.7 | 114.7 | 0 | 0 | 0 | — | — |
| 2010 | Saints | 15 | 188.3 | 155.3 | 122.3 | 0 | 0 | 0 | — | — |
| 2009 | Saints | 6 | 41.3 | 34.3 | 27.3 | 0 | 0 | 0 | — | — |
| 2008 | Saints | 16 | 229.8 | 190.3 | 150.8 | 0 | 0 | 0 | — | — |
| 2007 | Saints | 16 | 80.9 | 64.9 | 48.9 | 2 | 7 | 1 | 3.5 | — |
| 2006 | Saints | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 | — | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Lions | 13 | 84.7 | 70.2 | 55.7 | 0 | 0 | 0 | 0 | 1 | — |
| 2014 | Steelers | 11 | 47.8 | 40.8 | 33.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Saints | 13 | 94.7 | 76.2 | 57.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Saints | 15 | 205.1 | 172.6 | 140.1 | 0 | 0 | 0 | 0 | 5 | — |
| 2011 | Saints | 14 | 166.7 | 140.7 | 114.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Saints | 15 | 188.3 | 155.3 | 122.3 | 0 | 0 | 0 | 0 | 112 | — |
| 2009 | Saints | 6 | 41.3 | 34.3 | 27.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Saints | 16 | 229.8 | 190.3 | 150.8 | 0 | 0 | 0 | 36 | 40 | — |
| 2007 | Saints | 16 | 80.9 | 64.9 | 48.9 | 0 | 0 | 0 | 318 | 185 | — |
| 2006 | Saints | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 45 | — |