No recorded awards
Regular season
Player stat display
Participation & penalties
| Year | Team | GP | OFF SNAPS | OFF % | ST SNAPS | PEN | PENYDS | Awards |
|---|---|---|---|---|---|---|---|---|
| 2020 | Raiders | 2 | 74 | 51.7% | 6 | — | — | — |
| 2019 | Raiders | 12 | 766 | 100% | 49 | 6 | 55 | — |
| 2017 | Bills | 16 | 1,040 | 98.9% | 62 | 6 | 60 | — |
| 2016 | Bills | 16 | 1,060 | 99.6% | 70 | 7 | 75 | — |
| 2015 | Bills | 16 | 1,075 | 100% | 67 | 6 | 62 | — |
| 2013 | Dolphins | 8 | 467 | 90.5% | 34 | 1 | 10 | — |
| 2012 | Dolphins | — | — | — | — | 5 | 47 | — |
| 2011 | Dolphins | — | — | — | — | 7 | 80 | — |
| 2010 | Dolphins | — | — | — | — | 3 | 20 | — |
| 2009 | — | — | — | — | 10 | 115 | — | |
| 2008 | Rams | — | — | — | — | 11 | 89 | — |
| 2007 | Rams | — | — | — | — | 4 | 50 | — |
| 2006 | Rams | — | — | — | — | 10 | 95 | — |
Postseason
Participation & penalties
| Year | Team | GP | OFF SNAPS | OFF % | ST SNAPS | Awards |
|---|---|---|---|---|---|---|
| 2017 | Bills | 1 | 68 | 88.3% | 2 | — |