PB2x
Regular season
View modePlayer stat display
Special teams
| Year | Team | GP | PUNT | NET/P | NET PNYDS | IN20 | TB | PNYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 48 | 39.1 | 1,877 | 13 | 3 | 2,134 | — | |
| 2020 | 6 | 26 | 38.1 | 990 | 8 | 2 | 1,133 | — | |
| 2019 | Chiefs | 16 | 48 | 41.2 | 1,977 | 21 | 3 | 2,126 | — |
| 2018 | Chiefs | 15 | 45 | 40.5 | 1,824 | 21 | 5 | 2,021 | — |
| 2017 | Chiefs | 16 | 65 | 41.1 | 2,672 | 29 | 5 | 2,936 | — |
| 2016 | Chiefs | 16 | 76 | 40.7 | 3,090 | 38 | 9 | 3,427 | PB |
| 2015 | Chiefs | 16 | 75 | 40.8 | 3,063 | 37 | 5 | 3,333 | — |
| 2014 | Chiefs | 16 | 71 | 40.5 | 2,874 | 31 | 5 | 3,164 | — |
| 2013 | Chiefs | 16 | 87 | 40.7 | 3,539 | 35 | 11 | 4,005 | — |
| 2012 | Chiefs | 16 | 83 | 40.8 | 3,385 | 45 | 7 | 3,887 | PB |
| 2011 | Chiefs | 16 | 89 | 40.1 | 3,573 | 27 | 5 | 4,084 | — |
| 2010 | Chiefs | 16 | 88 | 38 | 3,347 | 33 | 10 | 3,908 | — |
| 2009 | Chiefs | 16 | 96 | 41.2 | 3,951 | 41 | 6 | 4,361 | — |
| 2008 | Chiefs | 14 | 70 | 39.2 | 2,741 | 27 | 8 | 3,110 | — |
| 2007 | Chiefs | 16 | 95 | 39.5 | 3,752 | 27 | 9 | 4,323 | — |
| 2006 | Chiefs | 16 | 72 | 39.2 | 2,824 | 24 | 5 | 3,178 | — |
| 2005 | Chiefs | 16 | 65 | 35.2 | 2,285 | 27 | 5 | 2,564 | — |
Passing
| Year | Team | GP | PYDS | PTD | INT | CMP | ATT | RATE | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2020 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 2019 | Chiefs | 16 | 0 | 0 | 0 | 0 | 1 | 39.6 | — |
| 2018 | Chiefs | 15 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2017 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2016 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | PB |
| 2015 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2014 | Chiefs | 16 | 6 | 0 | 0 | 1 | 1 | 91.7 | — |
| 2013 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2012 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | PB |
| 2011 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2010 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2009 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2008 | Chiefs | 14 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2007 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2006 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2005 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | — | — |
Rushing
| Year | Team | GP | RUYDS | RUTD | CAR | YPC | RU1D | Awards |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 0 | — | 0 | — | |
| 2020 | 6 | 0 | 0 | 0 | — | 0 | — | |
| 2019 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2018 | Chiefs | 15 | 0 | 0 | 0 | — | 0 | — |
| 2017 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2016 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | PB |
| 2015 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2014 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2013 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2012 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | PB |
| 2011 | Chiefs | 16 | -3 | 0 | 1 | -3 | 0 | — |
| 2010 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2009 | Chiefs | 16 | 0 | 0 | 1 | 0 | 0 | — |
| 2008 | Chiefs | 14 | 0 | 0 | 0 | — | 0 | — |
| 2007 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |
| 2006 | Chiefs | 16 | 0 | 0 | 1 | 0 | 0 | — |
| 2005 | Chiefs | 16 | 0 | 0 | 0 | — | 0 | — |