No recorded awards
Regular season
View modePlayer stat display
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chargers | 3 | -1.1 | -1.1 | -1.1 | 36 | 0 | 1 | — |
| 2016 | Chargers | 1 | -0.1 | -0.1 | -0.1 | 0 | 0 | 0 | — |
| 2015 | Chargers | 2 | 6.4 | 6.4 | 6.4 | 63 | 1 | 0 | — |
| 2014 | Chargers | 1 | 0.4 | 0.4 | 0.4 | 10 | 0 | 0 | — |
| 2013 | Rams | 10 | 85.3 | 85.3 | 85.3 | 1,673 | 8 | 7 | — |
| 2012 | Rams | 2 | 0.1 | 0.1 | 0.1 | 39 | 0 | 1 | — |
| 2011 | Rams | 3 | 37.5 | 37.5 | 37.5 | 546 | 2 | 1 | — |
| 2010 | Jets | 1 | 7.1 | 7.1 | 7.1 | 6 | 0 | 0 | — |
| 2009 | Jets | 6 | 5.1 | 5.1 | 5.1 | 125 | 0 | 0 | — |
| 2008 | Jets | 2 | -1.3 | -1.3 | -1.3 | 26 | 0 | 1 | — |
| 2007 | Jets | 10 | 76.3 | 76.3 | 76.3 | 1,529 | 5 | 10 | — |
| 2006 | Jets | 2 | -1 | -1 | -1 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chargers | 3 | -1.1 | -1.1 | -1.1 | 5 | -5 | 0 | -1 | — |
| 2016 | Chargers | 1 | -0.1 | -0.1 | -0.1 | 2 | -1 | 0 | -0.5 | — |
| 2015 | Chargers | 2 | 6.4 | 6.4 | 6.4 | 1 | -1 | 0 | -1 | — |
| 2014 | Chargers | 1 | 0.4 | 0.4 | 0.4 | 0 | 0 | 0 | — | — |
| 2013 | Rams | 10 | 85.3 | 85.3 | 85.3 | 23 | 64 | 0 | 2.8 | — |
| 2012 | Rams | 2 | 0.1 | 0.1 | 0.1 | 2 | 5 | 0 | 2.5 | — |
| 2011 | Rams | 3 | 37.5 | 37.5 | 37.5 | 6 | 37 | 1 | 6.2 | — |
| 2010 | Jets | 1 | 7.1 | 7.1 | 7.1 | 2 | 9 | 1 | 4.5 | — |
| 2009 | Jets | 6 | 5.1 | 5.1 | 5.1 | 12 | 1 | 0 | 0.1 | — |
| 2008 | Jets | 2 | -1.3 | -1.3 | -1.3 | 3 | -3 | 0 | -1 | — |
| 2007 | Jets | 10 | 76.3 | 76.3 | 76.3 | 27 | 111 | 1 | 4.1 | — |
| 2006 | Jets | 2 | -1 | -1 | -1 | 2 | 10 | 0 | 5 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chargers | 3 | -1.1 | -1.1 | -1.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2016 | Chargers | 1 | -0.1 | -0.1 | -0.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2015 | Chargers | 2 | 6.4 | 6.4 | 6.4 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2014 | Chargers | 1 | 0.4 | 0.4 | 0.4 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2013 | Rams | 10 | 85.3 | 85.3 | 85.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2012 | Rams | 2 | 0.1 | 0.1 | 0.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2011 | Rams | 3 | 37.5 | 37.5 | 37.5 | 1 | 0.2% | 0.1% | 0 | 0 | 0 | 0 | 6 | 0 | — |
| 2010 | Jets | 1 | 7.1 | 7.1 | 7.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2009 | Jets | 6 | 5.1 | 5.1 | 5.1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2008 | Jets | 2 | -1.3 | -1.3 | -1.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2007 | Jets | 10 | 76.3 | 76.3 | 76.3 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |
| 2006 | Jets | 2 | -1 | -1 | -1 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — |