No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dolphins | 11 | 28.7 | 22.7 | 16.7 | 16 | 2.7% | 2.4% | 0.1 | 12 | 107 | 1 | 7.4 | 37 | — |
| 2016 | Titans | 12 | 28.3 | 24.3 | 20.3 | 14 | 2.9% | 2.2% | 0.1 | 8 | 83 | 2 | 7.5 | 38 | — |
| 2015 | Titans | 14 | 66.9 | 53.9 | 40.9 | 42 | 7.7% | 5.7% | 0.2 | 26 | 289 | 2 | 6.5 | 151 | — |
| 2014 | Chiefs | 14 | 71.6 | 59.1 | 46.6 | 36 | 7.4% | 9% | 0.2 | 25 | 226 | 4 | 7.3 | 80 | — |
| 2013 | Chiefs | 9 | 61 | 49.5 | 38 | 33 | 6.2% | 6.8% | 0.1 | 23 | 200 | 3 | 7.4 | 73 | — |
| 2012 | Dolphins | 16 | 106.2 | 85.7 | 65.2 | 69 | 13.8% | 10.7% | 0.3 | 41 | 332 | 5 | 6.8 | 90 | — |
| 2011 | Dolphins | 15 | 107.1 | 91.1 | 75.1 | 54 | 11.6% | 12.5% | 0.3 | 32 | 451 | 5 | 10.6 | 99 | — |
| 2010 | Dolphins | 15 | 115.8 | 96.3 | 76.8 | 60 | 10.9% | 10.2% | 0.2 | 39 | 528 | 4 | 8.1 | 198 | — |
| 2009 | Dolphins | 14 | 72.9 | 57.4 | 41.9 | 54 | 10.1% | 11.3% | 0.2 | 31 | 339 | 2 | 9.6 | 107 | — |
| 2008 | Dolphins | 13 | 121.4 | 104.4 | 87.4 | 53 | — | — | — | 34 | 454 | 7 | 0 | 138 | — |
| 2007 | Cowboys | 12 | 34.3 | 27.3 | 20.3 | 21 | — | — | — | 14 | 143 | 1 | 0 | 54 | — |
| 2006 | Cowboys | 9 | 26.6 | 19.6 | 12.6 | 24 | — | — | — | 14 | 126 | 0 | 0 | 54 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dolphins | 11 | 28.7 | 22.7 | 16.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Titans | 12 | 28.3 | 24.3 | 20.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Titans | 14 | 66.9 | 53.9 | 40.9 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Chiefs | 14 | 71.6 | 59.1 | 46.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Chiefs | 9 | 61 | 49.5 | 38 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Dolphins | 16 | 106.2 | 85.7 | 65.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Dolphins | 15 | 107.1 | 91.1 | 75.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Dolphins | 15 | 115.8 | 96.3 | 76.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Dolphins | 14 | 72.9 | 57.4 | 41.9 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Dolphins | 13 | 121.4 | 104.4 | 87.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Cowboys | 12 | 34.3 | 27.3 | 20.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | Cowboys | 9 | 26.6 | 19.6 | 12.6 | 0 | 0 | 0 | 0 | 0 | — |