AP-11xPB3x
Regular season
View modePlayer stat display
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Raiders | 11 | 27.7 | 22.2 | 16.7 | 43 | 96 | 0 | 2.2 | — |
| 2013 | Jaguars | 15 | 187 | 165.5 | 144 | 234 | 803 | 5 | 3.4 | — |
| 2012 | Jaguars | 6 | 76 | 69 | 62 | 86 | 414 | 1 | 4.8 | — |
| 2011 | Jaguars | 16 | 305 | 283.5 | 262 | 343 | 1,606 | 8 | 4.7 | AP-1PB |
| 2010 | Jaguars | 14 | 234.1 | 217.1 | 200.1 | 299 | 1,324 | 5 | 4.4 | PB |
| 2009 | Jaguars | 16 | 323.5 | 297 | 270.5 | 312 | 1,391 | 15 | 4.5 | PB |
| 2008 | Jaguars | 16 | 280.9 | 249.9 | 218.9 | 197 | 824 | 12 | 4.2 | — |
| 2007 | Jaguars | 15 | 213.5 | 193.5 | 173.5 | 167 | 768 | 9 | 4.6 | — |
| 2006 | Jaguars | 16 | 277.7 | 254.7 | 231.7 | 166 | 941 | 13 | 5.7 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Raiders | 11 | 27.7 | 22.2 | 16.7 | 0 | 0 | 0 | — |
| 2013 | Jaguars | 15 | 187 | 165.5 | 144 | 8 | 1 | 0 | — |
| 2012 | Jaguars | 6 | 76 | 69 | 62 | 0 | 0 | 0 | — |
| 2011 | Jaguars | 16 | 305 | 283.5 | 262 | 0 | 0 | 0 | AP-1PB |
| 2010 | Jaguars | 14 | 234.1 | 217.1 | 200.1 | 0 | 0 | 1 | PB |
| 2009 | Jaguars | 16 | 323.5 | 297 | 270.5 | 0 | 0 | 0 | PB |
| 2008 | Jaguars | 16 | 280.9 | 249.9 | 218.9 | 0 | 0 | 0 | — |
| 2007 | Jaguars | 15 | 213.5 | 193.5 | 173.5 | 0 | 0 | 0 | — |
| 2006 | Jaguars | 16 | 277.7 | 254.7 | 231.7 | 0 | 0 | 0 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Raiders | 11 | 27.7 | 22.2 | 16.7 | 16 | 2.6% | 0.2% | 0 | 11 | 71 | 0 | 0.6 | 65 | — |
| 2013 | Jaguars | 15 | 187 | 165.5 | 144 | 60 | 10.3% | 0.5% | 0.2 | 43 | 314 | 0 | 0.4 | 330 | — |
| 2012 | Jaguars | 6 | 76 | 69 | 62 | 18 | 3.1% | 0.5% | 0 | 14 | 86 | 1 | 1.3 | 72 | — |
| 2011 | Jaguars | 16 | 305 | 283.5 | 262 | 63 | 13.5% | 0.1% | 0.2 | 43 | 374 | 3 | 0 | 400 | AP-1PB |
| 2010 | Jaguars | 14 | 234.1 | 217.1 | 200.1 | 44 | 9.5% | -0.2% | 0.1 | 34 | 317 | 2 | -0.2 | 323 | PB |
| 2009 | Jaguars | 16 | 323.5 | 297 | 270.5 | 71 | 13.8% | 1.3% | 0.2 | 53 | 374 | 1 | 0.8 | 377 | PB |
| 2008 | Jaguars | 16 | 280.9 | 249.9 | 218.9 | 75 | — | — | — | 62 | 565 | 2 | 0 | 528 | — |
| 2007 | Jaguars | 15 | 213.5 | 193.5 | 173.5 | 55 | — | — | — | 40 | 407 | 0 | 0 | 370 | — |
| 2006 | Jaguars | 16 | 277.7 | 254.7 | 231.7 | 62 | — | — | — | 46 | 436 | 2 | 0 | 405 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Raiders | 11 | 27.7 | 22.2 | 16.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Jaguars | 15 | 187 | 165.5 | 144 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Jaguars | 6 | 76 | 69 | 62 | 0 | 0 | 0 | 0 | 4 | — |
| 2011 | Jaguars | 16 | 305 | 283.5 | 262 | 0 | 0 | 0 | 0 | 0 | AP-1PB |
| 2010 | Jaguars | 14 | 234.1 | 217.1 | 200.1 | 0 | 0 | 0 | 0 | 0 | PB |
| 2009 | Jaguars | 16 | 323.5 | 297 | 270.5 | 0 | 0 | 0 | 102 | 19 | PB |
| 2008 | Jaguars | 16 | 280.9 | 249.9 | 218.9 | 0 | 0 | 0 | 281 | 69 | — |
| 2007 | Jaguars | 15 | 213.5 | 193.5 | 173.5 | 0 | 0 | 0 | 811 | 28 | — |
| 2006 | Jaguars | 16 | 277.7 | 254.7 | 231.7 | 0 | 0 | 0 | 860 | 13 | — |
Postseason
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jaguars | 2 | 33 | 29.5 | 26 | 14 | 48 | 1 | 3.4 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jaguars | 2 | 33 | 29.5 | 26 | 0 | 0 | 0 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jaguars | 2 | 33 | 29.5 | 26 | 9 | 7 | 92 | 1 | 0 | 69 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jaguars | 2 | 33 | 29.5 | 26 | 0 | 0 | 0 | 157 | 0 | — |