AP-11xAP-21xPB6x
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seahawks | 6 | 30.6 | 25.1 | 19.6 | 23 | 5.8% | 6.7% | 0.1 | 11 | 136 | 1 | 11.2 | 23 | — |
| 2017 | Giants | 5 | 33.4 | 24.4 | 15.4 | 33 | 5.5% | 7.8% | 0.1 | 18 | 154 | 0 | 10.3 | 39 | — |
| 2016 | Jets | 15 | 155.8 | 126.3 | 96.8 | 128 | 23.4% | 32.7% | 0.6 | 59 | 788 | 3 | 12.5 | 176 | — |
| 2015 | Jets | 16 | 339.2 | 284.7 | 230.2 | 173 | 28.7% | 37.9% | 0.7 | 109 | 1,502 | 14 | 12.2 | 438 | AP-2PB |
| 2014 | Bears | 13 | 179.1 | 148.6 | 118.1 | 106 | 17.4% | 27.7% | 0.5 | 61 | 721 | 8 | 11.7 | 224 | — |
| 2013 | Bears | 16 | 305.5 | 255.5 | 205.5 | 163 | 28.6% | 39.5% | 0.7 | 100 | 1,295 | 12 | 12.2 | 283 | PB |
| 2012 | Bears | 16 | 334.6 | 275.6 | 216.6 | 194 | 40.1% | 49.9% | 1 | 118 | 1,508 | 11 | 12.4 | 347 | AP-1PB |
| 2011 | Dolphins | 16 | 237.7 | 197.2 | 156.7 | 142 | 30.5% | 38.8% | 0.7 | 81 | 1,214 | 6 | 12.5 | 293 | PB |
| 2010 | Dolphins | 14 | 203.7 | 160.7 | 117.7 | 146 | 26.4% | 32.8% | 0.6 | 86 | 1,014 | 3 | 10.6 | 235 | — |
| 2009 | Broncos | 15 | 276.9 | 226.4 | 175.9 | 154 | 27.8% | 34.8% | 0.7 | 101 | 1,120 | 10 | 8.9 | 515 | PB |
| 2008 | Broncos | 15 | 260.1 | 208.1 | 156.1 | 181 | — | — | — | 104 | 1,265 | 6 | 0 | 399 | PB |
| 2007 | Broncos | 16 | 280.2 | 229.2 | 178.2 | 170 | — | — | — | 102 | 1,325 | 7 | 0 | 562 | — |
| 2006 | Broncos | 10 | 64.1 | 54.1 | 44.1 | 37 | — | — | — | 20 | 309 | 2 | 0 | 108 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seahawks | 6 | 30.6 | 25.1 | 19.6 | 0 | 0 | 0 | — |
| 2017 | Giants | 5 | 33.4 | 24.4 | 15.4 | 0 | 0 | 0 | — |
| 2016 | Jets | 15 | 155.8 | 126.3 | 96.8 | 0 | 0 | 0 | — |
| 2015 | Jets | 16 | 339.2 | 284.7 | 230.2 | 0 | 0 | 0 | AP-2PB |
| 2014 | Bears | 13 | 179.1 | 148.6 | 118.1 | 0 | 0 | 0 | — |
| 2013 | Bears | 16 | 305.5 | 255.5 | 205.5 | 0 | 0 | 0 | PB |
| 2012 | Bears | 16 | 334.6 | 275.6 | 216.6 | 0 | 0 | 0 | AP-1PB |
| 2011 | Dolphins | 16 | 237.7 | 197.2 | 156.7 | 0 | 0 | 0 | PB |
| 2010 | Dolphins | 14 | 203.7 | 160.7 | 117.7 | 0 | 0 | 0 | — |
| 2009 | Broncos | 15 | 276.9 | 226.4 | 175.9 | 0 | 0 | 0 | PB |
| 2008 | Broncos | 15 | 260.1 | 208.1 | 156.1 | 0 | 0 | 0 | PB |
| 2007 | Broncos | 16 | 280.2 | 229.2 | 178.2 | 0 | 0 | 0 | — |
| 2006 | Broncos | 10 | 64.1 | 54.1 | 44.1 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seahawks | 6 | 30.6 | 25.1 | 19.6 | 0 | 0 | 0 | — | — |
| 2017 | Giants | 5 | 33.4 | 24.4 | 15.4 | 0 | 0 | 0 | — | — |
| 2016 | Jets | 15 | 155.8 | 126.3 | 96.8 | 0 | 0 | 0 | — | — |
| 2015 | Jets | 16 | 339.2 | 284.7 | 230.2 | 0 | 0 | 0 | — | AP-2PB |
| 2014 | Bears | 13 | 179.1 | 148.6 | 118.1 | 0 | 0 | 0 | — | — |
| 2013 | Bears | 16 | 305.5 | 255.5 | 205.5 | 0 | 0 | 0 | — | PB |
| 2012 | Bears | 16 | 334.6 | 275.6 | 216.6 | 1 | -2 | 0 | -2 | AP-1PB |
| 2011 | Dolphins | 16 | 237.7 | 197.2 | 156.7 | 1 | 13 | 0 | 13 | PB |
| 2010 | Dolphins | 14 | 203.7 | 160.7 | 117.7 | 2 | 3 | 0 | 1.5 | — |
| 2009 | Broncos | 15 | 276.9 | 226.4 | 175.9 | 7 | 39 | 0 | 5.6 | PB |
| 2008 | Broncos | 15 | 260.1 | 208.1 | 156.1 | 2 | -4 | 0 | -2 | PB |
| 2007 | Broncos | 16 | 280.2 | 229.2 | 178.2 | 5 | 57 | 0 | 11.4 | — |
| 2006 | Broncos | 10 | 64.1 | 54.1 | 44.1 | 2 | 12 | 0 | 6 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seahawks | 6 | 30.6 | 25.1 | 19.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Giants | 5 | 33.4 | 24.4 | 15.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Jets | 15 | 155.8 | 126.3 | 96.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Jets | 16 | 339.2 | 284.7 | 230.2 | 0 | 0 | 0 | 0 | 0 | AP-2PB |
| 2014 | Bears | 13 | 179.1 | 148.6 | 118.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Bears | 16 | 305.5 | 255.5 | 205.5 | 0 | 0 | 0 | -8 | 0 | PB |
| 2012 | Bears | 16 | 334.6 | 275.6 | 216.6 | 0 | 0 | 0 | 0 | 0 | AP-1PB |
| 2011 | Dolphins | 16 | 237.7 | 197.2 | 156.7 | 0 | 0 | 0 | 0 | 0 | PB |
| 2010 | Dolphins | 14 | 203.7 | 160.7 | 117.7 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Broncos | 15 | 276.9 | 226.4 | 175.9 | 0 | 0 | 0 | 0 | 0 | PB |
| 2008 | Broncos | 15 | 260.1 | 208.1 | 156.1 | 0 | 0 | 0 | 0 | 0 | PB |
| 2007 | Broncos | 16 | 280.2 | 229.2 | 178.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | Broncos | 10 | 64.1 | 54.1 | 44.1 | 0 | 0 | 0 | 0 | 0 | — |