No recorded awards
Regular season
View modePlayer stat display
Rushing
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Lions | 3 | 5.4 | 4.9 | 4.4 | 2 | 0.3% | 0.1% | 0 | 1 | 3 | 0 | 1.5 | -1 | — |
| 2010 | 10 | 57.5 | 51.5 | 45.5 | 13 | 2.8% | 0.1% | 0 | 12 | 85 | 0 | 0.2 | 80 | — | |
| 2009 | Browns | 14 | 180.2 | 163.2 | 146.2 | 50 | 11.4% | -0.7% | 0.2 | 34 | 220 | 2 | -0.5 | 238 | — |
| 2008 | Browns | 15 | 60.2 | 54.2 | 48.2 | 18 | — | — | — | 12 | 116 | 1 | 0 | 112 | — |
| 2007 | Browns | 5 | 18.1 | 17.1 | 16.1 | 2 | — | — | — | 2 | 19 | 0 | 0 | 30 | — |
| 2006 | Browns | 9 | 19.7 | 15.2 | 10.7 | 14 | — | — | — | 9 | 47 | 0 | 0 | 51 | — |
Special teams
Postseason
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Eagles | 1 | 0.3 | 0.3 | 0.3 | 1 | 3 | 0 | 3 | — |
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | REC | RECYDS | RETD | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Eagles | 1 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Eagles | 1 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | — |