No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Eagles | 12 | 32 | 25.5 | 19 | 24 | 4.3% | 2.6% | 0.1 | 13 | 130 | 1 | 5.6 | 85 | — |
| 2016 | Eagles | 10 | 29.5 | 22.5 | 15.5 | 19 | 3.1% | 2.6% | 0.1 | 14 | 155 | 0 | 6.2 | 87 | — |
| 2015 | Eagles | 12 | 84.8 | 71.3 | 57.8 | 35 | 5.6% | 7% | 0.1 | 27 | 398 | 3 | 8.5 | 169 | — |
| 2014 | Eagles | 16 | 70 | 54 | 38 | 51 | 8.3% | 6.9% | 0.2 | 32 | 340 | 1 | 7.6 | 132 | — |
| 2013 | Eagles | 16 | 116.2 | 100.2 | 84.2 | 51 | 10.3% | 8.4% | 0.2 | 32 | 502 | 6 | 8.2 | 278 | — |
| 2012 | Eagles | 15 | 129.4 | 100.9 | 72.4 | 88 | 14.7% | 12.5% | 0.3 | 57 | 684 | 1 | 7.5 | 306 | — |
| 2011 | Eagles | 16 | 173.1 | 142.1 | 111.1 | 97 | 17.9% | 12.9% | 0.4 | 62 | 811 | 5 | 7.2 | 463 | — |
| 2010 | Eagles | 14 | 117.1 | 96.1 | 75.1 | 79 | 14.4% | 13.8% | 0.3 | 42 | 511 | 4 | 8.7 | 242 | — |
| 2009 | Eagles | 16 | 221.1 | 183.1 | 145.1 | 112 | 20.6% | 15.5% | 0.4 | 76 | 971 | 8 | 6.5 | 447 | — |
| 2008 | Eagles | 11 | 64.8 | 51.3 | 37.8 | 38 | — | — | — | 27 | 318 | 1 | 0 | 166 | — |
| 2007 | Eagles | 10 | 39.8 | 31.8 | 23.8 | 22 | — | — | — | 16 | 178 | 1 | 0 | 72 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Eagles | 12 | 32 | 25.5 | 19 | 0 | 0 | 0 | 18 | 0 | — |
| 2016 | Eagles | 10 | 29.5 | 22.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Eagles | 12 | 84.8 | 71.3 | 57.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Eagles | 16 | 70 | 54 | 38 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Eagles | 16 | 116.2 | 100.2 | 84.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Eagles | 15 | 129.4 | 100.9 | 72.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Eagles | 16 | 173.1 | 142.1 | 111.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Eagles | 14 | 117.1 | 96.1 | 75.1 | 0 | 0 | 0 | 12 | 0 | — |
| 2009 | Eagles | 16 | 221.1 | 183.1 | 145.1 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Eagles | 11 | 64.8 | 51.3 | 37.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | Eagles | 10 | 39.8 | 31.8 | 23.8 | 0 | 0 | 0 | 0 | 0 | — |