AP-11xAP-22xPB6x
Regular season
View modePlayer stat display
Defense
| Year | Team | GP | SCK | TOT TKL | TFL | QBH | FF | SOLO | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ravens | 4 | 0 | 7 | 0 | 3 | 0 | 1 | — |
| 2025 | Cardinals | 17 | 6.5 | 41 | 9 | 16 | 0 | 21 | — |
| 2024 | Dolphins | 17 | 5 | 45 | 12 | 12 | 1 | 28 | — |
| 2023 | Falcons | 16 | 6.5 | 49 | 9 | 17 | 1 | 25 | — |
| 2022 | Ravens | 13 | 5.5 | 34 | 4 | 14 | 2 | 16 | — |
| 2021 | Ravens | 14 | 1.5 | 41 | 4 | 12 | 0 | 21 | — |
| 2020 | Ravens | 11 | 4 | 26 | 4 | 10 | 0 | 16 | PB |
| 2019 | Jaguars | 16 | 6.5 | 55 | 9 | 25 | 2 | 36 | PB |
| 2018 | Jaguars | 16 | 10.5 | 69 | 19 | 22 | 1 | 50 | PB |
| 2017 | Jaguars | 16 | 14.5 | 64 | 14 | 30 | 3 | 44 | AP-1PB |
| 2016 | Cardinals | 16 | 8 | 53 | 12 | 21 | 2 | 34 | AP-2 |
| 2015 | Cardinals | 16 | 5 | 60 | 16 | 20 | 0 | 45 | PB |
| 2014 | Cardinals | 13 | 7 | 49 | 14 | 11 | 1 | 39 | AP-2PB |
| 2013 | Cardinals | 16 | 9 | 54 | 13 | 21 | 1 | 41 | — |
| 2012 | Cardinals | 13 | 6.5 | 61 | 13 | 12 | 0 | 48 | — |
| 2011 | Cardinals | 16 | 8 | 67 | 0 | 17 | 2 | 48 | — |
| 2010 | Cardinals | 15 | 6 | 51 | 0 | 7 | 0 | 37 | — |
| 2009 | Cardinals | 16 | 6.5 | 38 | 0 | 14 | 1 | 27 | — |
| 2008 | Cardinals | 16 | 0 | 26 | 0 | 1 | 1 | 21 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ravens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | Cardinals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | Dolphins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | Ravens | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | Ravens | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | Ravens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2019 | Jaguars | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2018 | Jaguars | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2017 | Jaguars | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AP-1PB |
| 2016 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AP-2 |
| 2015 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 2014 | Cardinals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AP-2PB |
| 2013 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Cardinals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | — |
Participation & penalties
| Year | Team | GP | DEF SNAPS | DEF % | ST SNAPS | PEN | PENYDS | Awards |
|---|---|---|---|---|---|---|---|---|
| 2026 | Ravens | 4 | 132 | 50.8% | 38 | 0 | 0 | — |
| 2025 | Cardinals | 17 | 524 | 45.7% | 144 | 1 | 15 | — |
| 2024 | Dolphins | 17 | 615 | 57.8% | 170 | 1 | 5 | — |
| 2023 | Falcons | 17 | 712 | 62.5% | 140 | 1 | 5 | — |
| 2022 | Ravens | 14 | 550 | — | 123 | 0 | 0 | — |
| 2021 | Ravens | 15 | 617 | — | 123 | 0 | 0 | — |
| 2020 | Ravens | 12 | 412 | — | 107 | 2 | 20 | PB |
| 2019 | Jaguars | 16 | 818 | — | 129 | 8 | 78 | PB |
| 2018 | Jaguars | 16 | 816 | 79.7% | 136 | 6 | 50 | PB |
| 2017 | Jaguars | 16 | 801 | 77.4% | 160 | 1 | 5 | AP-1PB |
| 2016 | Cardinals | 16 | 830 | 77.2% | 160 | 3 | 25 | AP-2 |
| 2015 | Cardinals | 16 | 817 | 78% | 150 | 4 | 30 | PB |
| 2014 | Cardinals | 14 | 781 | 82.5% | 112 | 1 | 5 | AP-2PB |
| 2013 | Cardinals | 16 | 963 | 89% | 159 | 3 | 25 | — |
| 2012 | Cardinals | — | — | — | — | 0 | 0 | — |
| 2011 | Cardinals | — | — | — | — | 1 | 15 | — |
| 2010 | Cardinals | — | — | — | — | 2 | 17 | — |
| 2009 | Cardinals | — | — | — | — | 2 | 10 | — |
| 2008 | Cardinals | — | — | — | — | 2 | 22 | — |