PB1x
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Eagles | 1 | 0 | 0 | 0 | 3 | 0.5% | 2.4% | 0 | 0 | 0 | 0 | 36.3 | 0 | — |
| 2017 | Ravens | 15 | 151.2 | 125.2 | 99.2 | 92 | 16.4% | 32% | 0.5 | 52 | 748 | 4 | 13.4 | 157 | — |
| 2016 | Ravens | 16 | 202.8 | 166.8 | 130.8 | 116 | 17.4% | 28% | 0.5 | 72 | 1,017 | 4 | 12.2 | 427 | — |
| 2015 | Vikings | 15 | 98.9 | 79.4 | 59.9 | 72 | 16.3% | 23.6% | 0.4 | 39 | 473 | 2 | 10.8 | 169 | — |
| 2014 | Dolphins | 16 | 212.8 | 179.3 | 145.8 | 115 | 19.4% | 32.5% | 0.5 | 67 | 862 | 10 | 13 | 235 | — |
| 2013 | Dolphins | 16 | 199.3 | 162.8 | 126.3 | 141 | 24.2% | 38.9% | 0.6 | 73 | 930 | 5 | 15.7 | 273 | — |
| 2012 | Steelers | 15 | 194.3 | 162.3 | 130.3 | 119 | 21.1% | 32.8% | 0.5 | 64 | 836 | 8 | 13.6 | 266 | — |
| 2011 | Steelers | 16 | 243 | 207 | 171 | 113 | 21% | 29.1% | 0.5 | 72 | 1,193 | 8 | 12.9 | 466 | PB |
| 2010 | Steelers | 16 | 249.6 | 219.6 | 189.6 | 98 | 20.9% | 34.2% | 0.6 | 60 | 1,257 | 10 | 15.6 | 361 | — |
| 2009 | Steelers | 16 | 153.4 | 133.9 | 114.4 | 72 | 13.5% | 27% | 0.4 | 39 | 756 | 6 | 18.3 | 143 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Ravens | 15 | 151.2 | 125.2 | 99.2 | 0 | 0 | 0 | — |
| 2016 | Ravens | 16 | 202.8 | 166.8 | 130.8 | 0 | 0 | 0 | — |
| 2015 | Vikings | 15 | 98.9 | 79.4 | 59.9 | 0 | 0 | 0 | — |
| 2014 | Dolphins | 16 | 212.8 | 179.3 | 145.8 | 0 | 0 | 0 | — |
| 2013 | Dolphins | 16 | 199.3 | 162.8 | 126.3 | 0 | 0 | 0 | — |
| 2012 | Steelers | 15 | 194.3 | 162.3 | 130.3 | 0 | 0 | 0 | — |
| 2011 | Steelers | 16 | 243 | 207 | 171 | 0 | 0 | 0 | PB |
| 2010 | Steelers | 16 | 249.6 | 219.6 | 189.6 | 0 | 0 | 0 | — |
| 2009 | Steelers | 16 | 153.4 | 133.9 | 114.4 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 2017 | Ravens | 15 | 151.2 | 125.2 | 99.2 | 1 | 4 | 0 | 4 | — |
| 2016 | Ravens | 16 | 202.8 | 166.8 | 130.8 | 5 | 31 | 0 | 6.2 | — |
| 2015 | Vikings | 15 | 98.9 | 79.4 | 59.9 | 1 | 6 | 0 | 6 | — |
| 2014 | Dolphins | 16 | 212.8 | 179.3 | 145.8 | 4 | 16 | 0 | 4 | — |
| 2013 | Dolphins | 16 | 199.3 | 162.8 | 126.3 | 3 | 33 | 0 | 11 | — |
| 2012 | Steelers | 15 | 194.3 | 162.3 | 130.3 | 5 | 7 | 0 | 1.4 | — |
| 2011 | Steelers | 16 | 243 | 207 | 171 | 5 | 57 | 0 | 11.4 | PB |
| 2010 | Steelers | 16 | 249.6 | 219.6 | 189.6 | 5 | 39 | 0 | 7.8 | — |
| 2009 | Steelers | 16 | 153.4 | 133.9 | 114.4 | 5 | 48 | 0 | 9.6 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Ravens | 15 | 151.2 | 125.2 | 99.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Ravens | 16 | 202.8 | 166.8 | 130.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Vikings | 15 | 98.9 | 79.4 | 59.9 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Dolphins | 16 | 212.8 | 179.3 | 145.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Dolphins | 16 | 199.3 | 162.8 | 126.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Steelers | 15 | 194.3 | 162.3 | 130.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Steelers | 16 | 243 | 207 | 171 | 0 | 0 | 0 | 0 | 0 | PB |
| 2010 | Steelers | 16 | 249.6 | 219.6 | 189.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | Steelers | 16 | 153.4 | 133.9 | 114.4 | 0 | 0 | 0 | 26 | 0 | — |