No recorded awards
Player overview
Player overview display
| Record | Special teams | ||||
|---|---|---|---|---|---|
| W–L | PUNT | NET/P | NET PNYDS | IN20 | |
| 2013 season | 1–1 | 16 | 37.1 | 593 | 3 |
| Career | 14–17 | 157 | 37.8 | 5,929 | 47 |
Player chart
CareerPlayer chart display
Performances
Statistic2013 league standings
League standings display
| Rank | Malone | Mean | 25th | 75th | 90th | 100th | |
|---|---|---|---|---|---|---|---|
| Punts | #35 / 35 | 16 | 71.5 | 65.5 | 84 | 87.6 | 95 |
| Net punt yards per punt | #30 / 35 | 37.1 | 39.5 | 38.4 | 40.9 | 42.1 | 44.2 |
| Net punt yards | #35 / 35 | 593 | 2,838 | 2,595.5 | 3,345.5 | 3,513.8 | 3,848 |
| Punts inside the 20 | #34 / 35 | 3 | 24.5 | 22 | 29.5 | 33 | 35 |
Recent results
View mode| Special teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | RES | Score | PUNT | NET/P | NET PNYDS | IN20 | TB | PNYDS |
| 2 | Patriots | L | 10–13 | 9 | 36.6 | 329 | 1 | 0 | 401 |
| 1 | Buccaneers | W | 18–17 | 7 | 37.7 | 264 | 2 | 2 | 339 |