No recorded awards
Regular season
View modePlayer stat display
Receiving
| Year | Team | GP | FPS | HPPR FPS | STD FPS | TGT | TGT% | AIR% | WOPR | REC | RECYDS | RETD | aDOT | YAC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Raiders | 4 | 37.5 | 31.5 | 25.5 | 16 | 3% | 3.5% | 0.1 | 12 | 135 | 2 | 8.3 | 53 | — |
| 2017 | Bengals | 16 | 124.8 | 98.8 | 72.8 | 89 | 18.2% | 18.6% | 0.4 | 52 | 548 | 3 | 8.7 | 239 | — |
| 2016 | Bengals | 16 | 186 | 154 | 122 | 107 | 19.7% | 24.3% | 0.5 | 64 | 862 | 6 | 10 | 344 | — |
| 2015 | Patriots | 11 | 89.4 | 70.9 | 52.4 | 74 | 11.9% | 20.4% | 0.3 | 37 | 515 | 0 | 13.6 | 224 | — |
| 2014 | Patriots | 16 | 210.6 | 173.6 | 136.6 | 119 | 19.8% | 26% | 0.5 | 74 | 953 | 7 | 10.6 | 368 | — |
| 2013 | Panthers | 15 | 143.2 | 118.7 | 94.2 | 85 | 18.2% | 23.1% | 0.4 | 49 | 627 | 5 | 11.5 | 257 | — |
| 2012 | Panthers | 13 | 139.2 | 117.2 | 95.2 | 76 | 15.7% | 16.8% | 0.4 | 44 | 677 | 4 | 10.1 | 312 | — |
| 2011 | Panthers | 15 | 115.3 | 97.3 | 79.3 | 56 | 10.9% | 14.9% | 0.3 | 36 | 613 | 3 | 13 | 235 | — |
| 2010 | Panthers | 14 | 96.8 | 77.8 | 58.8 | 77 | 16.5% | 22.7% | 0.4 | 38 | 468 | 1 | 10.3 | 133 | — |
Passing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | PYDS | PTD | INT | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Raiders | 4 | 37.5 | 31.5 | 25.5 | 0 | 0 | 0 | — |
| 2017 | Bengals | 16 | 124.8 | 98.8 | 72.8 | 0 | 0 | 0 | — |
| 2016 | Bengals | 16 | 186 | 154 | 122 | 0 | 0 | 0 | — |
| 2015 | Patriots | 11 | 89.4 | 70.9 | 52.4 | 0 | 0 | 0 | — |
| 2014 | Patriots | 16 | 210.6 | 173.6 | 136.6 | 0 | 0 | 0 | — |
| 2013 | Panthers | 15 | 143.2 | 118.7 | 94.2 | 0 | 0 | 0 | — |
| 2012 | Panthers | 13 | 139.2 | 117.2 | 95.2 | 0 | 0 | 0 | — |
| 2011 | Panthers | 15 | 115.3 | 97.3 | 79.3 | 0 | 0 | 0 | — |
| 2010 | Panthers | 14 | 96.8 | 77.8 | 58.8 | 0 | 0 | 0 | — |
Rushing
| Year | Team | GP | FPS | HPPR FPS | STD FPS | CAR | RUYDS | RUTD | YPC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Raiders | 4 | 37.5 | 31.5 | 25.5 | 0 | 0 | 0 | — | — |
| 2017 | Bengals | 16 | 124.8 | 98.8 | 72.8 | 0 | 0 | 0 | — | — |
| 2016 | Bengals | 16 | 186 | 154 | 122 | 1 | -2 | 0 | -2 | — |
| 2015 | Patriots | 11 | 89.4 | 70.9 | 52.4 | 2 | 9 | 0 | 4.5 | — |
| 2014 | Patriots | 16 | 210.6 | 173.6 | 136.6 | 2 | 13 | 0 | 6.5 | — |
| 2013 | Panthers | 15 | 143.2 | 118.7 | 94.2 | 2 | 15 | 0 | 7.5 | — |
| 2012 | Panthers | 13 | 139.2 | 117.2 | 95.2 | 3 | 35 | 0 | 11.7 | — |
| 2011 | Panthers | 15 | 115.3 | 97.3 | 79.3 | 0 | 0 | 0 | — | — |
| 2010 | Panthers | 14 | 96.8 | 77.8 | 58.8 | 1 | 60 | 0 | 60 | — |
Special teams
| Year | Team | GP | FPS | HPPR FPS | STD FPS | FGM | FGA | XPM | KRYDS | PRYDS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Raiders | 4 | 37.5 | 31.5 | 25.5 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | Bengals | 16 | 124.8 | 98.8 | 72.8 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Bengals | 16 | 186 | 154 | 122 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Patriots | 11 | 89.4 | 70.9 | 52.4 | 0 | 0 | 0 | 0 | 0 | — |
| 2014 | Patriots | 16 | 210.6 | 173.6 | 136.6 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | Panthers | 15 | 143.2 | 118.7 | 94.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2012 | Panthers | 13 | 139.2 | 117.2 | 95.2 | 0 | 0 | 0 | 0 | 0 | — |
| 2011 | Panthers | 15 | 115.3 | 97.3 | 79.3 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | Panthers | 14 | 96.8 | 77.8 | 58.8 | 0 | 0 | 0 | 0 | 0 | — |